HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux localhost 6.8.0-90-generic #91-Ubuntu SMP PREEMPT_DYNAMIC Tue Nov 18 14:14:30 UTC 2025 x86_64
User: wp_flga_news (123)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         69          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          9          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0        864          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0         15          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:  254830872          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0  255266242          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0  253823409          0          0          0          0          0  PCI-MSIX-0000:00:02.0   5-edge      virtio0-request
 30:          0          0          0  253901182          0          0          0          0  PCI-MSIX-0000:00:02.0   6-edge      virtio0-request
 31:          0          0          0          0  253884684          0          0          0  PCI-MSIX-0000:00:02.0   7-edge      virtio0-request
 32:          0          0          0          0          0  254429710          0          0  PCI-MSIX-0000:00:02.0   8-edge      virtio0-request
 33:          0          0          0          0          0          0  253495851          0  PCI-MSIX-0000:00:02.0   9-edge      virtio0-request
 34:          0          0          0          0          0          0          0  254211816  PCI-MSIX-0000:00:02.0  10-edge      virtio0-request
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   1-edge      virtio1-control
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   2-edge      virtio1-event
 38:     119127          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio1-request
 39:          0     119459          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   4-edge      virtio1-request
 40:          0          0     116258          0          0          0          0          0  PCI-MSIX-0000:00:03.0   5-edge      virtio1-request
 41:          0          0          0     122049          0          0          0          0  PCI-MSIX-0000:00:03.0   6-edge      virtio1-request
 42:          0          0          0          0     109743          0          0          0  PCI-MSIX-0000:00:03.0   7-edge      virtio1-request
 43:          0          0          0          0          0     113544          0          0  PCI-MSIX-0000:00:03.0   8-edge      virtio1-request
 44:          0          0          0          0          0          0     115513          0  PCI-MSIX-0000:00:03.0   9-edge      virtio1-request
 45:          0          0          0          0          0          0          0     112574  PCI-MSIX-0000:00:03.0  10-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 47:   44329405          1          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 48:   45500468          0          1          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 49:          0   44477435          0          1          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-input.1
 50:          0   45519260          0          0          1          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-output.1
 51:          0          0   44467552          0          0          1          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-input.2
 52:          0          0   45513417          0          0          0          1          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-output.2
 53:          0          0          0   44501517          0          0          0          1  PCI-MSIX-0000:00:04.0   7-edge      virtio2-input.3
 54:          1          0          0   45549905          0          0          0          0  PCI-MSIX-0000:00:04.0   8-edge      virtio2-output.3
 55:          0          1          0          0   44483046          0          0          0  PCI-MSIX-0000:00:04.0   9-edge      virtio2-input.4
 56:          0          0          1          0   45583488          0          0          0  PCI-MSIX-0000:00:04.0  10-edge      virtio2-output.4
 57:          0          0          0          1          0   44405165          0          0  PCI-MSIX-0000:00:04.0  11-edge      virtio2-input.5
 58:          0          0          0          0          1   45463266          0          0  PCI-MSIX-0000:00:04.0  12-edge      virtio2-output.5
 59:          0          0          0          0          0          1   44463235          0  PCI-MSIX-0000:00:04.0  13-edge      virtio2-input.6
 60:          0          0          0          0          0          0   45487445          0  PCI-MSIX-0000:00:04.0  14-edge      virtio2-output.6
 61:          0          0          0          0          0          0          0   44498074  PCI-MSIX-0000:00:04.0  15-edge      virtio2-input.7
 62:          1          0          0          0          0          0          0   45537289  PCI-MSIX-0000:00:04.0  16-edge      virtio2-output.7
 63:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1888888092 1881729044 1863135898 1845719787 1833250088 1824424551 1817146375 1811594850   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        184          0        152          2          0        251          1        297   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  112041330  113441144  114056096  113947129  114054589  113921302  113655128  113848844   Rescheduling interrupts
CAL:  178534324  125256615   93436652   75429074   66180476   61491885   58645575   57057935   Function call interrupts
TLB:    5664347    5636916    5588460    5487423    5483450    5394402    5383646    5278891   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6697       6697       6697       6697       6697       6697       6697       6697   Machine check polls
HYP:       2852       2909       2751       2723       2739       2656       2643       2632   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event