File: /var/log/sysstat/sar03
Linux 6.8.0-90-generic (localhost) 2026-02-03 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 52.21 1.74 5.06 0.03 0.00 0.00 0.10 0.00 0.00 40.86
00:10:03 0 55.54 1.64 5.21 0.03 0.01 0.00 0.18 0.00 0.00 37.39
00:10:03 1 54.27 2.48 5.23 0.03 0.01 0.00 0.12 0.00 0.00 37.86
00:10:03 2 53.33 1.82 5.09 0.03 0.01 0.00 0.10 0.00 0.00 39.62
00:10:03 3 52.01 1.89 5.21 0.03 0.00 0.00 0.08 0.00 0.00 40.76
00:10:03 4 50.89 1.45 4.99 0.03 0.00 0.00 0.08 0.00 0.00 42.55
00:10:03 5 51.59 1.42 5.06 0.03 0.00 0.00 0.07 0.00 0.00 41.83
00:10:03 6 49.55 1.77 4.88 0.02 0.00 0.00 0.07 0.00 0.00 43.70
00:10:03 7 50.47 1.46 4.82 0.03 0.00 0.00 0.06 0.00 0.00 43.15
00:20:00 all 37.68 1.77 4.19 0.03 0.00 0.00 0.08 0.00 0.00 56.25
00:20:00 0 42.29 2.08 4.52 0.05 0.00 0.00 0.19 0.00 0.00 50.87
00:20:00 1 42.39 1.93 4.37 0.03 0.01 0.00 0.11 0.00 0.00 51.17
00:20:00 2 38.04 1.97 4.33 0.02 0.00 0.00 0.07 0.00 0.00 55.56
00:20:00 3 35.72 2.47 4.21 0.03 0.01 0.00 0.06 0.00 0.00 57.51
00:20:00 4 36.32 1.52 4.14 0.03 0.00 0.00 0.06 0.00 0.00 57.94
00:20:00 5 35.99 1.35 4.02 0.03 0.00 0.00 0.05 0.00 0.00 58.55
00:20:00 6 35.65 1.73 4.08 0.03 0.01 0.00 0.05 0.00 0.00 58.46
00:20:00 7 35.03 1.13 3.84 0.02 0.00 0.00 0.05 0.00 0.00 59.92
00:30:02 all 37.46 1.86 4.05 0.03 0.00 0.00 0.08 0.00 0.00 56.52
00:30:02 0 42.04 1.99 4.19 0.03 0.00 0.00 0.18 0.00 0.00 51.56
00:30:02 1 39.00 2.22 4.28 0.03 0.00 0.00 0.11 0.00 0.00 54.36
00:30:02 2 39.42 1.74 4.09 0.03 0.00 0.00 0.08 0.00 0.00 54.64
00:30:02 3 37.89 1.77 4.20 0.02 0.00 0.00 0.06 0.00 0.00 56.06
00:30:02 4 35.66 2.23 4.06 0.03 0.00 0.00 0.05 0.00 0.00 57.97
00:30:02 5 36.65 1.29 3.84 0.02 0.00 0.00 0.05 0.00 0.00 58.14
00:30:02 6 33.76 1.84 3.88 0.03 0.00 0.00 0.05 0.00 0.00 60.44
00:30:02 7 35.25 1.78 3.89 0.02 0.00 0.00 0.05 0.00 0.00 59.02
00:40:01 all 45.48 1.66 4.58 0.03 0.00 0.00 0.08 0.00 0.00 48.16
00:40:01 0 50.35 1.57 4.69 0.03 0.01 0.00 0.18 0.00 0.00 43.17
00:40:01 1 45.50 3.83 5.30 0.03 0.01 0.00 0.11 0.00 0.00 45.22
00:40:01 2 46.99 1.24 4.72 0.03 0.00 0.00 0.09 0.00 0.00 46.93
00:40:01 3 45.62 1.26 4.57 0.03 0.01 0.00 0.07 0.00 0.00 48.45
00:40:01 4 44.12 1.44 4.40 0.03 0.00 0.00 0.06 0.00 0.00 49.95
00:40:01 5 44.88 1.11 4.17 0.03 0.00 0.00 0.06 0.00 0.00 49.74
00:40:01 6 42.71 1.65 4.49 0.03 0.00 0.00 0.06 0.00 0.00 51.06
00:40:01 7 43.67 1.15 4.32 0.02 0.01 0.00 0.06 0.00 0.00 50.77
00:50:00 all 54.33 1.93 5.14 0.02 0.01 0.00 0.10 0.00 0.00 38.48
00:50:00 0 57.16 1.68 5.35 0.02 0.01 0.00 0.18 0.00 0.00 35.59
00:50:00 1 56.33 1.77 5.15 0.03 0.00 0.00 0.12 0.00 0.00 36.60
00:50:00 2 54.09 2.76 5.63 0.02 0.01 0.00 0.09 0.00 0.00 37.40
00:50:00 3 53.85 1.92 5.20 0.02 0.01 0.00 0.08 0.00 0.00 38.91
00:50:00 4 53.25 2.17 5.08 0.02 0.01 0.00 0.08 0.00 0.00 39.39
00:50:00 5 53.86 1.64 4.88 0.02 0.01 0.00 0.07 0.00 0.00 39.52
00:50:00 6 53.40 1.71 4.80 0.02 0.01 0.00 0.08 0.00 0.00 39.99
00:50:00 7 52.67 1.80 5.03 0.02 0.01 0.00 0.08 0.00 0.00 40.39
01:00:01 all 45.96 2.11 4.35 0.02 0.00 0.00 0.09 0.00 0.00 47.46
01:00:01 0 51.36 2.40 4.58 0.03 0.01 0.00 0.19 0.00 0.00 41.44
01:00:01 1 49.23 2.66 4.60 0.03 0.01 0.00 0.12 0.00 0.00 43.36
01:00:01 2 47.37 2.39 4.47 0.03 0.01 0.00 0.09 0.00 0.00 45.65
01:00:01 3 45.51 1.55 4.33 0.03 0.00 0.00 0.07 0.00 0.00 48.52
01:00:01 4 43.75 1.79 4.03 0.02 0.01 0.00 0.06 0.00 0.00 50.34
01:00:01 5 44.01 1.95 4.32 0.02 0.00 0.00 0.06 0.00 0.00 49.63
01:00:01 6 43.02 2.34 4.30 0.02 0.00 0.00 0.06 0.00 0.00 50.25
01:00:01 7 43.39 1.82 4.18 0.03 0.01 0.00 0.06 0.00 0.00 50.52
01:10:03 all 46.01 1.62 4.12 0.03 0.00 0.00 0.09 0.00 0.00 48.13
01:10:03 0 50.39 1.61 4.16 0.03 0.00 0.00 0.19 0.00 0.00 43.61
01:10:03 1 48.68 1.70 4.22 0.03 0.00 0.00 0.11 0.00 0.00 45.25
01:10:03 2 47.20 1.77 4.31 0.03 0.00 0.00 0.09 0.00 0.00 46.60
01:10:03 3 46.40 1.55 4.16 0.03 0.00 0.00 0.07 0.00 0.00 47.79
01:10:03 4 44.33 1.80 4.24 0.03 0.00 0.00 0.07 0.00 0.00 49.54
01:10:03 5 43.59 1.67 3.95 0.02 0.00 0.00 0.06 0.00 0.00 50.71
01:10:03 6 43.25 1.50 4.01 0.02 0.00 0.00 0.05 0.00 0.00 51.16
01:10:03 7 44.27 1.35 3.88 0.02 0.00 0.00 0.05 0.00 0.00 50.41
01:20:00 all 36.74 1.54 3.79 0.03 0.00 0.00 0.08 0.00 0.00 57.82
01:20:00 0 42.64 1.65 4.16 0.03 0.00 0.00 0.17 0.00 0.00 51.34
01:20:00 1 41.07 1.34 3.93 0.04 0.00 0.00 0.11 0.00 0.00 53.51
01:20:00 2 37.80 1.92 4.04 0.04 0.00 0.00 0.08 0.00 0.00 56.11
01:20:00 3 36.52 1.68 3.77 0.03 0.01 0.00 0.06 0.00 0.00 57.94
01:20:00 4 34.74 1.45 3.74 0.03 0.00 0.00 0.05 0.00 0.00 60.00
01:20:00 5 34.11 1.82 3.73 0.03 0.01 0.00 0.05 0.00 0.00 60.25
01:20:00 6 34.17 1.21 3.55 0.03 0.01 0.00 0.05 0.00 0.00 60.99
01:20:00 7 32.89 1.24 3.36 0.03 0.01 0.00 0.05 0.00 0.00 62.43
01:30:01 all 40.52 2.12 4.03 0.03 0.00 0.00 0.08 0.00 0.00 53.21
01:30:01 0 45.37 2.58 4.30 0.04 0.01 0.00 0.19 0.00 0.00 47.51
01:30:01 1 45.26 1.98 4.17 0.04 0.01 0.00 0.11 0.00 0.00 48.44
01:30:01 2 41.33 2.85 4.45 0.03 0.01 0.00 0.09 0.00 0.00 51.24
01:30:01 3 39.23 2.12 3.89 0.03 0.00 0.00 0.07 0.00 0.00 54.66
01:30:01 4 38.48 2.12 3.97 0.04 0.00 0.00 0.06 0.00 0.00 55.33
01:30:01 5 38.46 2.02 3.92 0.03 0.00 0.00 0.05 0.00 0.00 55.51
01:30:01 6 37.96 1.72 3.83 0.03 0.00 0.00 0.05 0.00 0.00 56.40
01:30:01 7 38.07 1.55 3.72 0.03 0.00 0.00 0.04 0.00 0.00 56.59
01:40:02 all 37.50 1.56 3.80 0.04 0.00 0.00 0.08 0.00 0.00 57.02
01:40:02 0 43.11 1.66 4.04 0.05 0.01 0.00 0.18 0.00 0.00 50.95
01:40:02 1 39.92 1.99 4.00 0.05 0.01 0.00 0.11 0.00 0.00 53.92
01:40:02 2 39.31 1.77 3.98 0.05 0.01 0.00 0.09 0.00 0.00 54.80
01:40:02 3 37.29 1.06 3.60 0.04 0.00 0.00 0.07 0.00 0.00 57.95
01:40:02 4 35.86 1.49 3.90 0.04 0.00 0.00 0.05 0.00 0.00 58.66
01:40:02 5 34.28 1.49 3.74 0.04 0.00 0.00 0.04 0.00 0.00 60.40
01:40:02 6 35.72 1.69 3.60 0.04 0.00 0.00 0.05 0.00 0.00 58.89
01:40:02 7 34.49 1.30 3.52 0.04 0.00 0.00 0.05 0.00 0.00 60.61
01:50:02 all 45.98 1.63 4.37 0.04 0.01 0.00 0.09 0.00 0.00 47.88
01:50:02 0 49.41 1.79 4.54 0.05 0.01 0.00 0.19 0.00 0.00 44.02
01:50:02 1 48.17 1.42 4.55 0.04 0.01 0.00 0.12 0.00 0.00 45.69
01:50:02 2 46.84 1.78 4.58 0.04 0.01 0.00 0.09 0.00 0.00 46.67
01:50:02 3 45.31 2.88 4.49 0.04 0.01 0.00 0.08 0.00 0.00 47.19
01:50:02 4 44.25 1.35 4.18 0.04 0.01 0.00 0.06 0.00 0.00 50.11
01:50:02 5 45.68 1.08 4.22 0.04 0.01 0.00 0.07 0.00 0.00 48.91
01:50:02 6 43.33 1.61 4.21 0.04 0.01 0.00 0.06 0.00 0.00 50.75
01:50:02 7 44.85 1.14 4.18 0.04 0.01 0.00 0.06 0.00 0.00 49.71
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:04 all 46.97 2.45 4.65 0.04 0.01 0.00 0.10 0.00 0.00 45.79
02:00:04 0 51.29 2.92 4.89 0.04 0.01 0.00 0.19 0.00 0.00 40.66
02:00:04 1 49.20 3.33 4.92 0.04 0.01 0.00 0.12 0.00 0.00 42.37
02:00:04 2 49.07 1.88 4.71 0.05 0.01 0.00 0.11 0.00 0.00 44.18
02:00:04 3 46.60 2.46 4.58 0.04 0.01 0.00 0.08 0.00 0.00 46.23
02:00:04 4 45.41 2.43 4.68 0.03 0.00 0.00 0.08 0.00 0.00 47.37
02:00:04 5 45.27 2.29 4.48 0.03 0.01 0.00 0.07 0.00 0.00 47.85
02:00:04 6 45.41 2.28 4.37 0.03 0.00 0.00 0.07 0.00 0.00 47.83
02:00:04 7 43.52 2.02 4.57 0.03 0.01 0.00 0.07 0.00 0.00 49.79
02:10:04 all 40.68 1.63 4.42 0.04 0.01 0.00 0.09 0.00 0.00 53.13
02:10:04 0 44.69 1.68 4.73 0.04 0.01 0.00 0.20 0.00 0.00 48.64
02:10:04 1 42.81 2.02 4.64 0.04 0.01 0.00 0.12 0.00 0.00 50.36
02:10:04 2 42.52 1.78 4.54 0.06 0.01 0.00 0.10 0.00 0.00 50.99
02:10:04 3 41.03 1.25 4.37 0.04 0.01 0.00 0.08 0.00 0.00 53.23
02:10:04 4 39.83 1.33 4.26 0.04 0.01 0.00 0.07 0.00 0.00 54.47
02:10:04 5 38.42 1.56 4.21 0.03 0.01 0.00 0.07 0.00 0.00 55.71
02:10:04 6 38.63 1.78 4.34 0.04 0.01 0.00 0.07 0.00 0.00 55.13
02:10:04 7 37.49 1.64 4.27 0.03 0.00 0.00 0.06 0.00 0.00 56.51
02:20:02 all 45.10 1.78 4.57 0.04 0.01 0.00 0.09 0.00 0.00 48.42
02:20:02 0 49.11 2.35 4.69 0.04 0.01 0.00 0.17 0.00 0.00 43.63
02:20:02 1 49.13 1.18 4.54 0.04 0.01 0.00 0.12 0.00 0.00 44.97
02:20:02 2 45.34 2.43 4.92 0.04 0.01 0.00 0.09 0.00 0.00 47.19
02:20:02 3 44.61 2.08 4.77 0.03 0.01 0.00 0.09 0.00 0.00 48.40
02:20:02 4 44.74 1.55 4.39 0.04 0.01 0.00 0.07 0.00 0.00 49.20
02:20:02 5 43.30 1.98 4.48 0.03 0.01 0.00 0.07 0.00 0.00 50.13
02:20:02 6 42.83 1.00 4.26 0.04 0.01 0.00 0.06 0.00 0.00 51.81
02:20:02 7 41.72 1.68 4.47 0.04 0.01 0.00 0.06 0.00 0.00 52.03
02:30:00 all 46.78 2.43 4.56 0.03 0.01 0.00 0.10 0.00 0.00 46.10
02:30:00 0 48.78 3.77 5.06 0.04 0.01 0.00 0.19 0.00 0.00 42.16
02:30:00 1 50.49 2.18 4.75 0.04 0.01 0.00 0.13 0.00 0.00 42.40
02:30:00 2 48.08 2.07 4.54 0.04 0.01 0.00 0.10 0.00 0.00 45.16
02:30:00 3 46.69 2.01 4.30 0.03 0.00 0.00 0.09 0.00 0.00 46.87
02:30:00 4 45.78 1.81 4.33 0.03 0.01 0.00 0.07 0.00 0.00 47.97
02:30:00 5 45.40 2.60 4.50 0.03 0.01 0.00 0.08 0.00 0.00 47.39
02:30:00 6 44.86 2.36 4.52 0.03 0.01 0.00 0.07 0.00 0.00 48.15
02:30:00 7 44.14 2.64 4.45 0.03 0.01 0.00 0.08 0.00 0.00 48.66
02:40:02 all 42.19 1.67 4.33 0.03 0.00 0.00 0.09 0.00 0.00 51.69
02:40:02 0 47.91 1.38 4.43 0.04 0.01 0.00 0.18 0.00 0.00 46.05
02:40:02 1 44.74 1.66 4.60 0.03 0.01 0.00 0.12 0.00 0.00 48.83
02:40:02 2 42.36 2.49 4.71 0.03 0.00 0.00 0.08 0.00 0.00 50.31
02:40:02 3 42.22 1.77 4.12 0.03 0.00 0.00 0.07 0.00 0.00 51.78
02:40:02 4 40.72 1.38 4.16 0.04 0.00 0.00 0.07 0.00 0.00 53.62
02:40:02 5 39.19 1.57 4.29 0.03 0.00 0.00 0.07 0.00 0.00 54.84
02:40:02 6 40.00 1.47 4.23 0.03 0.00 0.00 0.06 0.00 0.00 54.21
02:40:02 7 40.38 1.59 4.09 0.03 0.00 0.00 0.06 0.00 0.00 53.84
02:50:06 all 34.81 1.54 3.77 0.03 0.00 0.00 0.08 0.00 0.00 59.77
02:50:06 0 39.39 1.49 3.92 0.04 0.00 0.00 0.19 0.00 0.00 54.96
02:50:06 1 39.38 1.68 3.82 0.03 0.00 0.00 0.11 0.00 0.00 54.96
02:50:06 2 36.78 1.68 4.07 0.03 0.00 0.00 0.08 0.00 0.00 57.36
02:50:06 3 32.75 1.84 4.01 0.03 0.00 0.00 0.06 0.00 0.00 61.30
02:50:06 4 33.96 1.82 3.64 0.03 0.00 0.00 0.05 0.00 0.00 60.51
02:50:06 5 33.61 1.07 3.47 0.03 0.00 0.00 0.05 0.00 0.00 61.76
02:50:06 6 30.79 1.28 3.53 0.02 0.00 0.00 0.05 0.00 0.00 64.32
02:50:06 7 31.82 1.48 3.66 0.03 0.00 0.00 0.04 0.00 0.00 62.98
03:00:06 all 37.27 2.20 4.07 0.03 0.00 0.00 0.09 0.00 0.00 56.34
03:00:06 0 42.48 2.23 4.18 0.04 0.01 0.00 0.18 0.00 0.00 50.89
03:00:06 1 40.86 2.33 4.28 0.04 0.01 0.00 0.12 0.00 0.00 52.37
03:00:06 2 38.73 2.43 4.26 0.04 0.00 0.00 0.10 0.00 0.00 54.44
03:00:06 3 37.89 2.00 4.08 0.03 0.01 0.00 0.06 0.00 0.00 55.93
03:00:06 4 36.89 1.60 3.98 0.03 0.01 0.00 0.06 0.00 0.00 57.44
03:00:06 5 33.19 2.82 4.15 0.03 0.00 0.00 0.06 0.00 0.00 59.75
03:00:06 6 34.73 2.06 3.88 0.03 0.00 0.00 0.05 0.00 0.00 59.25
03:00:06 7 33.41 2.13 3.75 0.03 0.00 0.00 0.06 0.00 0.00 60.62
03:10:06 all 36.50 1.67 3.91 0.04 0.00 0.00 0.08 0.00 0.00 57.79
03:10:06 0 41.25 1.59 3.99 0.05 0.01 0.00 0.18 0.00 0.00 52.93
03:10:06 1 41.57 1.32 4.13 0.04 0.00 0.00 0.11 0.00 0.00 52.84
03:10:06 2 38.98 1.47 4.01 0.04 0.01 0.00 0.09 0.00 0.00 55.41
03:10:06 3 36.60 1.23 3.79 0.03 0.01 0.00 0.06 0.00 0.00 58.29
03:10:06 4 35.15 1.75 4.15 0.03 0.01 0.00 0.06 0.00 0.00 58.86
03:10:06 5 32.28 2.26 3.87 0.05 0.01 0.00 0.05 0.00 0.00 61.49
03:10:06 6 33.75 1.69 3.66 0.02 0.00 0.00 0.05 0.00 0.00 60.82
03:10:06 7 32.43 2.08 3.71 0.04 0.01 0.00 0.05 0.00 0.00 61.69
03:20:01 all 38.43 1.54 4.20 0.04 0.01 0.00 0.09 0.00 0.00 55.70
03:20:01 0 44.07 1.50 4.37 0.05 0.01 0.00 0.20 0.00 0.00 49.80
03:20:01 1 41.48 1.17 4.08 0.05 0.01 0.00 0.13 0.00 0.00 53.08
03:20:01 2 40.18 1.29 4.26 0.04 0.01 0.00 0.09 0.00 0.00 54.13
03:20:01 3 37.48 1.93 4.28 0.04 0.00 0.00 0.08 0.00 0.00 56.19
03:20:01 4 36.53 1.60 4.20 0.04 0.01 0.00 0.06 0.00 0.00 57.57
03:20:01 5 36.67 1.36 4.09 0.04 0.01 0.00 0.06 0.00 0.00 57.78
03:20:01 6 36.53 1.69 4.10 0.04 0.01 0.00 0.06 0.00 0.00 57.58
03:20:01 7 34.47 1.76 4.21 0.04 0.00 0.00 0.06 0.00 0.00 59.46
03:30:06 all 31.96 2.04 3.70 0.04 0.00 0.00 0.07 0.00 0.00 62.18
03:30:06 0 38.58 2.24 4.04 0.05 0.01 0.00 0.18 0.00 0.00 54.90
03:30:06 1 35.83 2.36 3.97 0.05 0.00 0.00 0.10 0.00 0.00 57.68
03:30:06 2 33.19 1.68 3.72 0.05 0.00 0.00 0.07 0.00 0.00 61.28
03:30:06 3 31.23 2.11 3.79 0.03 0.00 0.00 0.06 0.00 0.00 62.78
03:30:06 4 30.01 1.74 3.50 0.04 0.00 0.00 0.05 0.00 0.00 64.66
03:30:06 5 28.64 2.18 3.47 0.03 0.00 0.00 0.04 0.00 0.00 65.64
03:30:06 6 29.52 1.88 3.46 0.03 0.00 0.00 0.05 0.00 0.00 65.06
03:30:06 7 28.73 2.14 3.64 0.03 0.00 0.00 0.04 0.00 0.00 65.42
03:40:03 all 30.18 1.50 3.50 0.04 0.00 0.00 0.08 0.00 0.00 64.70
03:40:03 0 37.07 1.42 3.70 0.04 0.01 0.00 0.19 0.00 0.00 57.57
03:40:03 1 33.22 1.90 3.92 0.04 0.00 0.00 0.11 0.00 0.00 60.81
03:40:03 2 32.14 1.13 3.52 0.04 0.01 0.00 0.08 0.00 0.00 63.09
03:40:03 3 30.46 1.55 3.62 0.04 0.01 0.00 0.06 0.00 0.00 64.26
03:40:03 4 28.13 1.65 3.39 0.04 0.01 0.00 0.05 0.00 0.00 66.75
03:40:03 5 27.23 1.27 3.30 0.04 0.00 0.00 0.05 0.00 0.00 68.10
03:40:03 6 26.82 1.62 3.23 0.03 0.00 0.00 0.04 0.00 0.00 68.25
03:40:03 7 26.38 1.48 3.32 0.03 0.00 0.00 0.05 0.00 0.00 68.73
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 31.65 1.49 3.52 0.03 0.01 0.00 0.07 0.00 0.00 63.24
03:50:00 0 37.73 1.74 3.78 0.04 0.01 0.00 0.18 0.00 0.00 56.53
03:50:00 1 35.19 1.40 3.72 0.04 0.01 0.00 0.10 0.00 0.00 59.54
03:50:00 2 34.45 1.50 3.66 0.04 0.01 0.00 0.06 0.00 0.00 60.28
03:50:00 3 31.76 1.36 3.59 0.03 0.01 0.00 0.05 0.00 0.00 63.21
03:50:00 4 29.93 1.56 3.34 0.03 0.01 0.00 0.04 0.00 0.00 65.09
03:50:00 5 29.47 1.46 3.35 0.03 0.01 0.00 0.04 0.00 0.00 65.65
03:50:00 6 28.01 1.09 3.18 0.03 0.01 0.00 0.04 0.00 0.00 67.64
03:50:00 7 26.64 1.78 3.52 0.03 0.00 0.00 0.04 0.00 0.00 68.00
04:00:03 all 39.66 2.10 4.20 0.04 0.00 0.00 0.08 0.00 0.00 53.92
04:00:03 0 43.67 2.18 4.42 0.05 0.01 0.00 0.20 0.00 0.00 49.48
04:00:03 1 43.74 2.32 4.36 0.04 0.00 0.00 0.12 0.00 0.00 49.42
04:00:03 2 41.30 1.73 4.38 0.04 0.00 0.00 0.08 0.00 0.00 52.47
04:00:03 3 40.02 1.72 4.14 0.04 0.00 0.00 0.07 0.00 0.00 54.02
04:00:03 4 38.02 1.88 3.95 0.04 0.00 0.00 0.06 0.00 0.00 56.05
04:00:03 5 37.58 2.37 4.11 0.03 0.00 0.00 0.05 0.00 0.00 55.86
04:00:03 6 36.49 2.35 4.13 0.03 0.00 0.00 0.05 0.00 0.00 56.94
04:00:03 7 36.44 2.23 4.11 0.03 0.00 0.00 0.04 0.00 0.00 57.14
04:10:06 all 33.31 1.48 3.50 0.03 0.00 0.00 0.07 0.00 0.00 61.61
04:10:06 0 38.70 1.85 3.63 0.03 0.00 0.00 0.17 0.00 0.00 55.61
04:10:06 1 37.20 1.55 3.76 0.03 0.00 0.00 0.10 0.00 0.00 57.34
04:10:06 2 35.60 1.61 3.63 0.03 0.00 0.00 0.07 0.00 0.00 59.07
04:10:06 3 32.64 1.38 3.60 0.03 0.00 0.00 0.05 0.00 0.00 62.28
04:10:06 4 31.80 1.45 3.40 0.03 0.00 0.00 0.05 0.00 0.00 63.27
04:10:06 5 30.17 1.63 3.54 0.03 0.00 0.00 0.04 0.00 0.00 64.58
04:10:06 6 30.44 1.06 3.24 0.03 0.00 0.00 0.04 0.00 0.00 65.19
04:10:06 7 29.91 1.29 3.20 0.03 0.00 0.00 0.04 0.00 0.00 65.53
04:20:06 all 36.99 1.60 3.90 0.02 0.00 0.00 0.07 0.00 0.00 57.41
04:20:06 0 42.96 1.50 3.99 0.03 0.01 0.00 0.18 0.00 0.00 51.34
04:20:06 1 41.39 1.27 4.08 0.03 0.01 0.00 0.09 0.00 0.00 53.14
04:20:06 2 37.37 1.93 4.11 0.03 0.01 0.00 0.07 0.00 0.00 56.49
04:20:06 3 37.09 1.21 3.79 0.03 0.01 0.00 0.05 0.00 0.00 57.83
04:20:06 4 35.06 1.38 3.67 0.02 0.01 0.00 0.05 0.00 0.00 59.81
04:20:06 5 34.51 1.94 4.01 0.02 0.00 0.00 0.04 0.00 0.00 59.49
04:20:06 6 33.38 1.89 3.82 0.02 0.00 0.00 0.05 0.00 0.00 60.84
04:20:06 7 34.19 1.64 3.73 0.02 0.00 0.00 0.04 0.00 0.00 60.37
04:30:07 all 32.96 2.08 3.65 0.04 0.00 0.00 0.07 0.00 0.00 61.20
04:30:07 0 39.25 2.58 3.94 0.04 0.01 0.00 0.17 0.00 0.00 54.01
04:30:07 1 35.96 2.19 3.84 0.04 0.01 0.00 0.11 0.00 0.00 57.84
04:30:07 2 35.18 1.77 3.80 0.04 0.00 0.00 0.06 0.00 0.00 59.15
04:30:07 3 32.11 2.41 3.85 0.05 0.01 0.00 0.05 0.00 0.00 61.53
04:30:07 4 30.96 1.95 3.43 0.05 0.01 0.00 0.04 0.00 0.00 63.57
04:30:07 5 30.36 2.11 3.58 0.04 0.01 0.00 0.04 0.00 0.00 63.87
04:30:07 6 29.90 2.21 3.47 0.03 0.01 0.00 0.04 0.00 0.00 64.34
04:30:07 7 29.95 1.42 3.28 0.03 0.00 0.00 0.04 0.00 0.00 65.29
04:40:08 all 31.10 1.47 3.43 0.03 0.00 0.00 0.07 0.00 0.00 63.89
04:40:08 0 37.99 1.29 3.62 0.04 0.01 0.00 0.18 0.00 0.00 56.87
04:40:08 1 34.45 1.64 3.69 0.03 0.01 0.00 0.11 0.00 0.00 60.08
04:40:08 2 33.71 1.85 3.78 0.03 0.01 0.00 0.07 0.00 0.00 60.55
04:40:08 3 29.73 1.71 3.49 0.03 0.00 0.00 0.06 0.00 0.00 64.98
04:40:08 4 28.36 1.19 3.11 0.03 0.00 0.00 0.04 0.00 0.00 67.27
04:40:08 5 28.84 1.60 3.39 0.03 0.00 0.00 0.04 0.00 0.00 66.10
04:40:08 6 27.16 1.17 3.19 0.03 0.00 0.00 0.04 0.00 0.00 68.42
04:40:08 7 28.58 1.30 3.19 0.03 0.00 0.00 0.04 0.00 0.00 66.86
04:50:08 all 33.68 1.54 3.76 0.03 0.00 0.00 0.07 0.00 0.00 60.92
04:50:08 0 38.28 1.76 3.94 0.04 0.01 0.00 0.18 0.00 0.00 55.80
04:50:08 1 37.98 1.95 3.84 0.04 0.00 0.00 0.10 0.00 0.00 56.08
04:50:08 2 36.03 1.32 3.93 0.03 0.01 0.00 0.07 0.00 0.00 58.61
04:50:08 3 33.71 1.35 3.69 0.03 0.01 0.00 0.06 0.00 0.00 61.16
04:50:08 4 32.42 1.89 3.86 0.03 0.01 0.00 0.05 0.00 0.00 61.74
04:50:08 5 30.66 1.49 3.58 0.03 0.00 0.00 0.05 0.00 0.00 64.18
04:50:08 6 30.19 1.48 3.66 0.03 0.01 0.00 0.04 0.00 0.00 64.60
04:50:08 7 30.16 1.04 3.54 0.02 0.01 0.00 0.04 0.00 0.00 65.19
05:00:00 all 32.22 1.87 3.45 0.03 0.00 0.00 0.08 0.00 0.00 62.36
05:00:00 0 38.18 1.75 3.65 0.03 0.01 0.00 0.19 0.00 0.00 56.20
05:00:00 1 35.66 2.35 3.71 0.03 0.01 0.00 0.11 0.00 0.00 58.14
05:00:00 2 34.35 1.86 3.57 0.03 0.01 0.00 0.08 0.00 0.00 60.11
05:00:00 3 31.50 1.72 3.33 0.03 0.01 0.00 0.06 0.00 0.00 63.36
05:00:00 4 31.35 2.09 3.51 0.02 0.00 0.00 0.05 0.00 0.00 62.97
05:00:00 5 29.28 2.24 3.40 0.03 0.01 0.00 0.05 0.00 0.00 65.00
05:00:00 6 28.98 1.37 3.25 0.02 0.00 0.00 0.04 0.00 0.00 66.34
05:00:00 7 28.46 1.57 3.17 0.02 0.00 0.00 0.04 0.00 0.00 66.73
05:10:03 all 26.51 1.61 3.27 0.03 0.00 0.00 0.07 0.00 0.00 68.51
05:10:03 0 32.86 1.95 3.32 0.03 0.00 0.00 0.19 0.00 0.00 61.64
05:10:03 1 31.93 1.79 3.70 0.03 0.00 0.00 0.10 0.00 0.00 62.45
05:10:03 2 27.74 1.29 3.64 0.03 0.00 0.00 0.06 0.00 0.00 67.23
05:10:03 3 25.36 1.37 3.42 0.03 0.00 0.00 0.04 0.00 0.00 69.78
05:10:03 4 24.48 1.40 3.06 0.03 0.00 0.00 0.04 0.00 0.00 70.99
05:10:03 5 23.69 1.54 3.10 0.03 0.00 0.00 0.04 0.00 0.00 71.60
05:10:03 6 22.52 1.95 3.03 0.02 0.00 0.00 0.03 0.00 0.00 72.45
05:10:03 7 23.50 1.62 2.91 0.02 0.00 0.00 0.03 0.00 0.00 71.90
05:20:02 all 28.44 1.47 3.16 0.04 0.00 0.00 0.07 0.00 0.00 66.81
05:20:02 0 34.20 1.64 3.30 0.05 0.00 0.00 0.18 0.00 0.00 60.63
05:20:02 1 32.56 1.54 3.69 0.05 0.01 0.00 0.10 0.00 0.00 62.06
05:20:02 2 30.21 1.36 3.32 0.04 0.00 0.00 0.07 0.00 0.00 64.99
05:20:02 3 27.43 2.03 3.18 0.03 0.00 0.00 0.05 0.00 0.00 67.28
05:20:02 4 26.74 1.06 2.90 0.04 0.00 0.00 0.04 0.00 0.00 69.21
05:20:02 5 25.81 1.38 2.91 0.03 0.00 0.00 0.04 0.00 0.00 69.83
05:20:02 6 24.81 1.45 2.99 0.04 0.00 0.00 0.04 0.00 0.00 70.66
