File: /var/log/sysstat/sar30
Linux 6.8.0-90-generic (localhost) 2026-01-30 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 77.52 2.62 8.12 0.03 0.01 0.00 0.11 0.00 0.00 11.60
00:10:00 0 79.73 1.77 7.58 0.03 0.01 0.00 0.12 0.00 0.00 10.76
00:10:00 1 77.29 2.98 8.27 0.03 0.01 0.00 0.11 0.00 0.00 11.31
00:10:00 2 76.17 3.77 8.25 0.03 0.01 0.00 0.11 0.00 0.00 11.66
00:10:00 3 77.26 3.10 7.99 0.03 0.01 0.00 0.11 0.00 0.00 11.50
00:10:00 4 77.85 1.98 8.49 0.02 0.01 0.00 0.11 0.00 0.00 11.55
00:10:00 5 77.37 2.20 8.02 0.04 0.01 0.00 0.10 0.00 0.00 12.26
00:10:00 6 77.20 2.58 8.11 0.02 0.01 0.00 0.10 0.00 0.00 11.99
00:10:00 7 77.28 2.60 8.23 0.02 0.01 0.00 0.11 0.00 0.00 11.74
00:20:01 all 67.19 1.93 6.69 0.02 0.01 0.00 0.11 0.00 0.00 24.06
00:20:01 0 67.57 2.28 6.99 0.02 0.01 0.00 0.15 0.00 0.00 22.98
00:20:01 1 68.47 1.93 6.94 0.02 0.01 0.00 0.12 0.00 0.00 22.51
00:20:01 2 67.39 2.25 6.65 0.03 0.01 0.00 0.10 0.00 0.00 23.57
00:20:01 3 66.83 2.49 6.69 0.02 0.01 0.00 0.11 0.00 0.00 23.85
00:20:01 4 67.60 1.82 6.76 0.02 0.00 0.00 0.10 0.00 0.00 23.69
00:20:01 5 67.18 1.76 6.62 0.02 0.01 0.00 0.11 0.00 0.00 24.31
00:20:01 6 66.36 1.51 6.44 0.02 0.01 0.00 0.09 0.00 0.00 25.58
00:20:01 7 66.12 1.38 6.45 0.02 0.01 0.00 0.08 0.00 0.00 25.95
00:30:01 all 70.86 1.87 6.44 0.02 0.01 0.00 0.10 0.00 0.00 20.70
00:30:01 0 71.70 2.32 6.56 0.02 0.01 0.00 0.14 0.00 0.00 19.25
00:30:01 1 72.12 1.71 6.37 0.02 0.01 0.00 0.12 0.00 0.00 19.65
00:30:01 2 70.40 2.30 6.60 0.02 0.01 0.00 0.11 0.00 0.00 20.56
00:30:01 3 70.26 2.66 6.54 0.02 0.01 0.00 0.10 0.00 0.00 20.41
00:30:01 4 70.29 1.27 6.55 0.02 0.01 0.00 0.10 0.00 0.00 21.77
00:30:01 5 70.00 2.44 6.35 0.02 0.01 0.00 0.08 0.00 0.00 21.09
00:30:01 6 70.92 1.54 6.34 0.03 0.01 0.00 0.09 0.00 0.00 21.08
00:30:01 7 71.16 0.73 6.21 0.02 0.01 0.00 0.09 0.00 0.00 21.78
00:40:00 all 71.52 2.37 6.74 0.02 0.01 0.00 0.11 0.00 0.00 19.24
00:40:00 0 73.46 1.81 6.63 0.02 0.01 0.00 0.14 0.00 0.00 17.93
00:40:00 1 72.02 2.70 6.81 0.02 0.01 0.00 0.12 0.00 0.00 18.33
00:40:00 2 71.41 2.41 6.94 0.02 0.01 0.00 0.11 0.00 0.00 19.10
00:40:00 3 71.71 2.11 6.83 0.02 0.01 0.00 0.11 0.00 0.00 19.22
00:40:00 4 71.59 2.49 6.72 0.02 0.01 0.00 0.10 0.00 0.00 19.08
00:40:00 5 70.92 2.47 6.80 0.02 0.01 0.00 0.09 0.00 0.00 19.69
00:40:00 6 71.25 2.00 6.57 0.02 0.01 0.00 0.09 0.00 0.00 20.06
00:40:00 7 69.76 2.98 6.64 0.02 0.01 0.00 0.08 0.00 0.00 20.52
00:50:02 all 62.25 1.91 5.30 0.03 0.01 0.00 0.10 0.00 0.00 30.40
00:50:02 0 64.13 1.95 5.49 0.03 0.01 0.00 0.17 0.00 0.00 28.22
00:50:02 1 63.48 1.89 5.58 0.03 0.01 0.00 0.12 0.00 0.00 28.91
00:50:02 2 62.85 2.42 5.45 0.03 0.01 0.00 0.11 0.00 0.00 29.13
00:50:02 3 62.88 1.29 5.01 0.02 0.00 0.00 0.10 0.00 0.00 30.69
00:50:02 4 61.79 2.41 5.30 0.02 0.00 0.00 0.09 0.00 0.00 30.39
00:50:02 5 61.82 1.49 4.97 0.03 0.00 0.00 0.09 0.00 0.00 31.60
00:50:02 6 59.28 2.53 5.51 0.03 0.01 0.00 0.07 0.00 0.00 32.57
00:50:02 7 61.76 1.34 5.08 0.03 0.00 0.00 0.08 0.00 0.00 31.70
01:00:02 all 58.40 1.77 4.95 0.03 0.01 0.00 0.10 0.00 0.00 34.75
01:00:02 0 61.32 1.57 5.00 0.02 0.01 0.00 0.17 0.00 0.00 31.91
01:00:02 1 59.58 1.77 4.93 0.03 0.01 0.00 0.13 0.00 0.00 33.55
01:00:02 2 58.76 1.92 5.07 0.03 0.01 0.00 0.11 0.00 0.00 34.11
01:00:02 3 60.01 1.04 4.80 0.03 0.01 0.00 0.09 0.00 0.00 34.02
01:00:02 4 57.35 1.63 4.85 0.03 0.01 0.00 0.09 0.00 0.00 36.05
01:00:02 5 57.72 1.96 4.89 0.02 0.01 0.00 0.08 0.00 0.00 35.32
01:00:02 6 56.74 2.09 4.98 0.02 0.01 0.00 0.07 0.00 0.00 36.09
01:00:02 7 55.70 2.17 5.05 0.03 0.00 0.00 0.08 0.00 0.00 36.96
01:10:00 all 62.42 2.14 5.83 0.03 0.01 0.00 0.10 0.00 0.00 29.47
01:10:00 0 65.14 1.88 5.87 0.03 0.01 0.00 0.17 0.00 0.00 26.90
01:10:00 1 63.71 2.77 6.05 0.04 0.01 0.00 0.12 0.00 0.00 27.30
01:10:00 2 63.52 1.98 5.93 0.05 0.01 0.00 0.12 0.00 0.00 28.39
01:10:00 3 63.31 1.69 5.61 0.03 0.01 0.00 0.10 0.00 0.00 29.25
01:10:00 4 61.04 2.51 5.77 0.04 0.01 0.00 0.09 0.00 0.00 30.55
01:10:00 5 62.10 1.74 5.62 0.03 0.01 0.00 0.08 0.00 0.00 30.42
01:10:00 6 61.30 2.07 6.09 0.03 0.01 0.00 0.08 0.00 0.00 30.42
01:10:00 7 59.21 2.45 5.70 0.03 0.01 0.00 0.08 0.00 0.00 32.53
01:20:01 all 63.62 1.93 5.81 0.04 0.01 0.00 0.11 0.00 0.00 28.48
01:20:01 0 65.41 2.58 6.05 0.03 0.01 0.00 0.15 0.00 0.00 25.77
01:20:01 1 65.28 1.76 5.76 0.04 0.01 0.00 0.14 0.00 0.00 27.02
01:20:01 2 62.00 3.43 6.09 0.04 0.01 0.00 0.11 0.00 0.00 28.32
01:20:01 3 64.59 1.35 5.63 0.04 0.00 0.00 0.10 0.00 0.00 28.29
01:20:01 4 62.94 2.00 6.28 0.05 0.00 0.00 0.09 0.00 0.00 28.63
01:20:01 5 63.29 1.43 5.82 0.04 0.01 0.00 0.09 0.00 0.00 29.31
01:20:01 6 63.05 1.49 5.40 0.05 0.01 0.00 0.09 0.00 0.00 29.91
01:20:01 7 62.41 1.44 5.44 0.03 0.01 0.00 0.09 0.00 0.00 30.58
01:30:02 all 40.09 1.52 4.10 0.05 0.00 0.00 0.08 0.00 0.00 54.15
01:30:02 0 45.69 1.47 4.21 0.06 0.01 0.00 0.17 0.00 0.00 48.39
01:30:02 1 42.91 1.32 4.28 0.05 0.01 0.00 0.11 0.00 0.00 51.33
01:30:02 2 41.41 1.45 4.28 0.05 0.01 0.00 0.09 0.00 0.00 52.72
01:30:02 3 39.22 1.52 4.12 0.05 0.01 0.00 0.07 0.00 0.00 55.02
01:30:02 4 40.56 1.42 3.90 0.05 0.01 0.00 0.06 0.00 0.00 54.01
01:30:02 5 39.26 1.43 4.02 0.05 0.01 0.00 0.06 0.00 0.00 55.19
01:30:02 6 37.00 1.87 4.03 0.05 0.00 0.00 0.05 0.00 0.00 57.00
01:30:02 7 34.66 1.67 4.00 0.07 0.00 0.00 0.05 0.00 0.00 59.54
01:40:00 all 46.75 1.94 4.59 0.04 0.01 0.00 0.08 0.00 0.00 46.59
01:40:00 0 49.52 2.18 4.73 0.04 0.01 0.00 0.17 0.00 0.00 43.35
01:40:00 1 50.07 1.97 4.88 0.05 0.01 0.00 0.11 0.00 0.00 42.91
01:40:00 2 48.11 2.25 4.72 0.05 0.01 0.00 0.09 0.00 0.00 44.78
01:40:00 3 46.93 2.33 4.65 0.05 0.01 0.00 0.07 0.00 0.00 45.97
01:40:00 4 45.51 1.83 4.41 0.04 0.01 0.00 0.07 0.00 0.00 48.14
01:40:00 5 45.60 1.87 4.57 0.03 0.00 0.00 0.07 0.00 0.00 47.85
01:40:00 6 45.38 1.54 4.46 0.04 0.01 0.00 0.05 0.00 0.00 48.52
01:40:00 7 42.92 1.52 4.27 0.05 0.01 0.00 0.05 0.00 0.00 51.19
01:50:03 all 46.90 1.93 4.71 0.04 0.01 0.00 0.08 0.00 0.00 46.32
01:50:03 0 49.43 2.86 4.99 0.04 0.01 0.00 0.15 0.00 0.00 42.51
01:50:03 1 48.59 2.59 4.82 0.04 0.00 0.00 0.11 0.00 0.00 43.85
01:50:03 2 48.38 1.06 4.61 0.07 0.00 0.00 0.08 0.00 0.00 45.79
01:50:03 3 48.41 1.40 4.65 0.04 0.00 0.00 0.07 0.00 0.00 45.43
01:50:03 4 46.27 1.85 4.82 0.04 0.00 0.00 0.06 0.00 0.00 46.95
01:50:03 5 45.58 2.26 4.76 0.03 0.01 0.00 0.06 0.00 0.00 47.30
01:50:03 6 45.08 1.43 4.50 0.04 0.00 0.00 0.06 0.00 0.00 48.89
01:50:03 7 43.46 2.02 4.57 0.03 0.00 0.00 0.05 0.00 0.00 49.86
01:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:03 all 35.83 1.50 3.90 0.03 0.00 0.00 0.07 0.00 0.00 58.66
02:00:03 0 40.81 1.64 4.13 0.05 0.01 0.00 0.16 0.00 0.00 53.21
02:00:03 1 40.29 1.52 4.32 0.04 0.01 0.00 0.11 0.00 0.00 53.73
02:00:03 2 37.22 1.95 4.15 0.04 0.01 0.00 0.07 0.00 0.00 56.57
02:00:03 3 35.21 1.44 3.90 0.04 0.01 0.00 0.06 0.00 0.00 59.34
02:00:03 4 34.26 1.25 3.68 0.03 0.00 0.00 0.05 0.00 0.00 60.73
02:00:03 5 33.24 1.67 3.78 0.03 0.00 0.00 0.04 0.00 0.00 61.24
02:00:03 6 33.01 1.13 3.58 0.03 0.00 0.00 0.05 0.00 0.00 62.20
02:00:03 7 32.58 1.37 3.71 0.03 0.00 0.00 0.04 0.00 0.00 62.26
02:10:00 all 31.75 1.72 3.90 0.04 0.00 0.00 0.07 0.00 0.00 62.51
02:10:00 0 37.94 2.02 4.31 0.05 0.00 0.00 0.16 0.00 0.00 55.52
02:10:00 1 36.87 1.41 4.17 0.04 0.01 0.00 0.11 0.00 0.00 57.40
02:10:00 2 32.95 1.48 3.91 0.07 0.00 0.00 0.07 0.00 0.00 61.52
02:10:00 3 31.29 2.32 4.07 0.04 0.01 0.00 0.05 0.00 0.00 62.23
02:10:00 4 29.41 1.83 3.85 0.03 0.01 0.00 0.05 0.00 0.00 64.83
02:10:00 5 29.03 1.46 3.63 0.03 0.00 0.00 0.04 0.00 0.00 65.82
02:10:00 6 28.42 1.44 3.62 0.06 0.00 0.00 0.04 0.00 0.00 66.43
02:10:00 7 28.11 1.79 3.67 0.03 0.00 0.00 0.04 0.00 0.00 66.36
02:20:00 all 48.77 1.91 5.25 0.03 0.01 0.00 0.09 0.00 0.00 43.94
02:20:00 0 53.42 1.60 5.28 0.04 0.01 0.00 0.17 0.00 0.00 39.50
02:20:00 1 51.77 1.93 5.59 0.04 0.01 0.00 0.12 0.00 0.00 40.55
02:20:00 2 51.11 2.06 5.19 0.04 0.01 0.00 0.10 0.00 0.00 41.50
02:20:00 3 48.27 2.19 5.36 0.03 0.01 0.00 0.08 0.00 0.00 44.06
02:20:00 4 46.89 2.40 5.41 0.03 0.01 0.00 0.07 0.00 0.00 45.20
02:20:00 5 47.03 1.49 5.13 0.03 0.01 0.00 0.07 0.00 0.00 46.25
02:20:00 6 44.92 2.13 5.06 0.03 0.01 0.00 0.06 0.00 0.00 47.79
02:20:00 7 46.76 1.51 4.96 0.03 0.01 0.00 0.06 0.00 0.00 46.67
02:30:00 all 42.07 1.58 5.36 0.13 0.01 0.00 0.09 0.00 0.00 50.76
02:30:00 0 46.60 1.47 5.14 0.15 0.01 0.00 0.19 0.00 0.00 46.44
02:30:00 1 45.61 1.61 5.47 0.15 0.01 0.00 0.12 0.00 0.00 47.03
02:30:00 2 43.05 1.71 6.09 0.13 0.01 0.00 0.09 0.00 0.00 48.93
02:30:00 3 41.72 1.90 5.13 0.17 0.01 0.00 0.08 0.00 0.00 50.98
02:30:00 4 41.43 1.71 5.07 0.12 0.01 0.00 0.06 0.00 0.00 51.61
02:30:00 5 39.65 1.41 5.64 0.12 0.01 0.00 0.05 0.00 0.00 53.12
02:30:00 6 39.47 1.39 4.88 0.10 0.01 0.00 0.06 0.00 0.00 54.10
02:30:00 7 39.08 1.42 5.48 0.11 0.01 0.00 0.05 0.00 0.00 53.85
02:40:00 all 36.27 1.71 4.05 0.03 0.00 0.00 0.07 0.00 0.00 57.86
02:40:00 0 42.44 1.56 4.31 0.03 0.01 0.00 0.15 0.00 0.00 51.51
02:40:00 1 39.51 1.73 4.16 0.03 0.01 0.00 0.10 0.00 0.00 54.46
02:40:00 2 37.55 1.91 4.23 0.04 0.01 0.00 0.07 0.00 0.00 56.21
02:40:00 3 36.17 1.50 4.13 0.03 0.00 0.00 0.05 0.00 0.00 58.12
02:40:00 4 34.04 2.13 3.95 0.03 0.00 0.00 0.05 0.00 0.00 59.80
02:40:00 5 33.99 1.84 4.05 0.03 0.01 0.00 0.05 0.00 0.00 60.04
02:40:00 6 34.06 1.81 3.96 0.03 0.00 0.00 0.04 0.00 0.00 60.10
02:40:00 7 32.45 1.24 3.62 0.03 0.00 0.00 0.04 0.00 0.00 62.62
02:50:00 all 42.04 1.84 4.38 0.03 0.01 0.00 0.08 0.00 0.00 51.62
02:50:00 0 46.51 1.63 4.68 0.04 0.01 0.00 0.18 0.00 0.00 46.95
02:50:00 1 44.63 2.26 4.56 0.03 0.01 0.00 0.11 0.00 0.00 48.40
02:50:00 2 44.31 1.59 4.56 0.03 0.01 0.00 0.08 0.00 0.00 49.42
02:50:00 3 41.72 2.30 4.40 0.03 0.01 0.00 0.07 0.00 0.00 51.48
02:50:00 4 40.50 2.09 4.31 0.03 0.01 0.00 0.06 0.00 0.00 53.02
02:50:00 5 40.97 1.35 4.20 0.03 0.00 0.00 0.05 0.00 0.00 53.40
02:50:00 6 38.94 1.82 4.21 0.03 0.01 0.00 0.05 0.00 0.00 54.95
02:50:00 7 38.77 1.64 4.15 0.03 0.01 0.00 0.05 0.00 0.00 55.35
03:00:00 all 50.88 1.72 4.95 0.03 0.01 0.00 0.10 0.00 0.00 42.31
03:00:00 0 54.24 1.55 4.94 0.04 0.01 0.00 0.17 0.00 0.00 39.05
03:00:00 1 54.12 1.45 5.17 0.04 0.01 0.00 0.13 0.00 0.00 39.08
03:00:00 2 51.64 2.42 5.23 0.04 0.01 0.00 0.09 0.00 0.00 40.58
03:00:00 3 51.66 1.34 4.80 0.03 0.01 0.00 0.09 0.00 0.00 42.07
03:00:00 4 50.16 1.82 4.88 0.04 0.01 0.00 0.08 0.00 0.00 43.02
03:00:00 5 49.46 1.96 4.70 0.03 0.01 0.00 0.07 0.00 0.00 43.77
03:00:00 6 48.43 1.47 4.96 0.03 0.01 0.00 0.09 0.00 0.00 45.01
03:00:00 7 47.38 1.73 4.88 0.03 0.01 0.00 0.06 0.00 0.00 45.92
03:10:00 all 61.33 1.93 5.42 0.03 0.01 0.00 0.10 0.00 0.00 31.18
03:10:00 0 63.79 1.87 5.62 0.04 0.01 0.00 0.16 0.00 0.00 28.52
03:10:00 1 64.23 1.89 5.31 0.03 0.01 0.00 0.12 0.00 0.00 28.41
03:10:00 2 63.24 1.17 5.36 0.03 0.01 0.00 0.10 0.00 0.00 30.09
03:10:00 3 61.55 1.54 5.44 0.03 0.01 0.00 0.10 0.00 0.00 31.33
03:10:00 4 60.34 2.38 5.48 0.04 0.01 0.00 0.09 0.00 0.00 31.68
03:10:00 5 59.25 2.92 5.61 0.03 0.01 0.00 0.07 0.00 0.00 32.11
03:10:00 6 58.92 1.91 5.41 0.03 0.01 0.00 0.08 0.00 0.00 33.63
03:10:00 7 59.31 1.73 5.15 0.03 0.01 0.00 0.08 0.00 0.00 33.70
03:20:00 all 50.92 1.94 4.87 0.04 0.00 0.00 0.09 0.00 0.00 42.13
03:20:00 0 54.01 1.98 5.02 0.03 0.01 0.00 0.18 0.00 0.00 38.79
03:20:00 1 54.75 1.65 4.87 0.06 0.01 0.00 0.12 0.00 0.00 38.55
03:20:00 2 51.59 2.04 4.86 0.03 0.00 0.00 0.10 0.00 0.00 41.37
03:20:00 3 50.80 1.49 4.82 0.04 0.01 0.00 0.07 0.00 0.00 42.77
03:20:00 4 50.51 2.11 4.92 0.05 0.01 0.00 0.07 0.00 0.00 42.34
03:20:00 5 48.25 2.40 5.01 0.05 0.01 0.00 0.06 0.00 0.00 44.22
03:20:00 6 49.27 2.10 4.82 0.03 0.01 0.00 0.06 0.00 0.00 43.71
03:20:00 7 48.19 1.75 4.65 0.03 0.00 0.00 0.06 0.00 0.00 45.32
03:30:02 all 47.64 1.69 4.45 0.03 0.01 0.00 0.09 0.00 0.00 46.10
03:30:02 0 53.70 1.36 4.48 0.04 0.01 0.00 0.18 0.00 0.00 40.24
03:30:02 1 50.52 1.75 4.67 0.03 0.01 0.00 0.13 0.00 0.00 42.90
03:30:02 2 48.03 2.12 4.57 0.03 0.01 0.00 0.10 0.00 0.00 45.15
03:30:02 3 48.55 1.44 4.46 0.02 0.01 0.00 0.08 0.00 0.00 45.45
03:30:02 4 46.24 1.25 4.23 0.02 0.00 0.00 0.06 0.00 0.00 48.19
03:30:02 5 44.92 1.88 4.50 0.02 0.00 0.00 0.06 0.00 0.00 48.62
03:30:02 6 45.11 1.63 4.45 0.02 0.00 0.00 0.06 0.00 0.00 48.72
03:30:02 7 44.06 2.05 4.27 0.02 0.00 0.00 0.05 0.00 0.00 49.55
03:40:00 all 47.87 1.82 4.45 0.03 0.01 0.00 0.08 0.00 0.00 45.75
03:40:00 0 52.03 2.10 4.59 0.03 0.01 0.00 0.16 0.00 0.00 41.07
03:40:00 1 51.09 2.30 4.75 0.03 0.01 0.00 0.13 0.00 0.00 41.69
03:40:00 2 48.86 1.66 4.48 0.03 0.01 0.00 0.09 0.00 0.00 44.87
03:40:00 3 48.92 1.82 4.36 0.04 0.01 0.00 0.07 0.00 0.00 44.78
03:40:00 4 46.71 1.59 4.48 0.03 0.01 0.00 0.06 0.00 0.00 47.12
03:40:00 5 46.26 1.04 4.20 0.03 0.00 0.00 0.06 0.00 0.00 48.41
03:40:00 6 45.86 1.91 4.42 0.03 0.01 0.00 0.05 0.00 0.00 47.72
03:40:00 7 43.20 2.09 4.30 0.03 0.01 0.00 0.05 0.00 0.00 50.33
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 81.51 2.30 6.11 0.01 0.01 0.00 0.10 0.00 0.00 9.95
03:50:04 0 82.22 2.07 6.36 0.01 0.01 0.00 0.12 0.00 0.00 9.22
03:50:04 1 83.19 1.25 6.05 0.01 0.01 0.00 0.11 0.00 0.00 9.38
03:50:04 2 82.84 1.56 5.69 0.01 0.01 0.00 0.11 0.00 0.00 9.79
03:50:04 3 81.67 2.36 6.00 0.01 0.01 0.00 0.10 0.00 0.00 9.85
03:50:04 4 82.10 1.87 6.10 0.01 0.01 0.00 0.11 0.00 0.00 9.80
03:50:04 5 80.99 3.00 6.20 0.01 0.01 0.00 0.10 0.00 0.00 9.69
03:50:04 6 78.81 3.79 6.48 0.01 0.01 0.00 0.09 0.00 0.00 10.81
03:50:04 7 80.27 2.50 6.04 0.01 0.01 0.00 0.10 0.00 0.00 11.06
04:00:00 all 69.74 1.86 5.54 0.02 0.01 0.00 0.09 0.00 0.00 22.75
04:00:00 0 70.51 2.11 5.64 0.02 0.01 0.00 0.14 0.00 0.00 21.58
04:00:00 1 70.45 2.30 5.65 0.02 0.01 0.00 0.11 0.00 0.00 21.47
04:00:00 2 70.52 1.48 5.55 0.02 0.01 0.00 0.09 0.00 0.00 22.34
04:00:00 3 69.29 2.65 5.59 0.01 0.01 0.00 0.09 0.00 0.00 22.36
04:00:00 4 69.59 2.10 5.67 0.02 0.01 0.00 0.08 0.00 0.00 22.53
04:00:00 5 69.04 1.47 5.37 0.02 0.01 0.00 0.08 0.00 0.00 24.00
04:00:00 6 69.06 1.95 5.53 0.02 0.01 0.00 0.08 0.00 0.00 23.35
04:00:00 7 69.46 0.84 5.29 0.01 0.01 0.00 0.08 0.00 0.00 24.32
04:10:00 all 48.11 1.80 4.46 0.02 0.01 0.00 0.08 0.00 0.00 45.52
04:10:00 0 51.91 1.57 4.53 0.03 0.01 0.00 0.17 0.00 0.00 41.78
04:10:00 1 52.37 1.50 4.53 0.03 0.01 0.00 0.11 0.00 0.00 41.46
04:10:00 2 48.54 2.25 4.71 0.03 0.01 0.00 0.08 0.00 0.00 44.38
04:10:00 3 47.02 2.05 4.46 0.02 0.01 0.00 0.07 0.00 0.00 46.38
04:10:00 4 47.03 2.22 4.41 0.03 0.01 0.00 0.06 0.00 0.00 46.25
04:10:00 5 46.36 1.45 4.35 0.02 0.01 0.00 0.06 0.00 0.00 47.76
04:10:00 6 45.59 1.61 4.49 0.02 0.00 0.00 0.06 0.00 0.00 48.23
04:10:00 7 46.09 1.78 4.16 0.02 0.01 0.00 0.05 0.00 0.00 47.89
04:20:02 all 57.06 2.01 5.16 0.02 0.01 0.00 0.09 0.00 0.00 35.66
04:20:02 0 58.88 2.28 5.17 0.02 0.01 0.00 0.17 0.00 0.00 33.46
04:20:02 1 59.60 1.90 5.14 0.02 0.01 0.00 0.12 0.00 0.00 33.21
04:20:02 2 59.55 1.49 4.97 0.02 0.01 0.00 0.09 0.00 0.00 33.88
04:20:02 3 57.41 2.12 5.25 0.02 0.01 0.00 0.08 0.00 0.00 35.10
04:20:02 4 55.44 2.51 5.25 0.02 0.01 0.00 0.07 0.00 0.00 36.69
04:20:02 5 56.36 1.95 5.07 0.02 0.00 0.00 0.07 0.00 0.00 36.52
04:20:02 6 54.62 1.89 5.14 0.02 0.01 0.00 0.06 0.00 0.00 38.25
04:20:02 7 54.58 1.94 5.26 0.02 0.00 0.00 0.07 0.00 0.00 38.13
04:30:00 all 65.76 1.82 5.30 0.02 0.01 0.00 0.10 0.00 0.00 27.00
04:30:00 0 66.88 2.16 5.32 0.02 0.01 0.00 0.16 0.00 0.00 25.45
04:30:00 1 65.84 3.04 5.60 0.02 0.01 0.00 0.13 0.00 0.00 25.36
04:30:00 2 66.44 1.88 5.31 0.02 0.01 0.00 0.10 0.00 0.00 26.24
04:30:00 3 66.77 1.47 5.31 0.02 0.01 0.00 0.09 0.00 0.00 26.33
04:30:00 4 66.20 1.56 5.24 0.02 0.01 0.00 0.08 0.00 0.00 26.89
04:30:00 5 66.09 1.08 5.07 0.02 0.01 0.00 0.08 0.00 0.00 27.65
04:30:00 6 63.09 1.85 5.43 0.02 0.01 0.00 0.07 0.00 0.00 29.54
04:30:00 7 64.75 1.48 5.13 0.02 0.01 0.00 0.08 0.00 0.00 28.54
04:40:00 all 58.86 1.97 5.09 0.02 0.01 0.00 0.10 0.00 0.00 33.95
04:40:00 0 61.50 2.06 5.13 0.02 0.01 0.00 0.18 0.00 0.00 31.10
04:40:00 1 60.87 1.96 5.28 0.02 0.01 0.00 0.13 0.00 0.00 31.72
04:40:00 2 60.18 1.95 5.07 0.02 0.01 0.00 0.11 0.00 0.00 32.67
04:40:00 3 59.01 2.39 5.16 0.03 0.01 0.00 0.09 0.00 0.00 33.32
04:40:00 4 59.11 1.41 4.94 0.02 0.01 0.00 0.08 0.00 0.00 34.44
04:40:00 5 58.62 1.68 4.97 0.02 0.01 0.00 0.08 0.00 0.00 34.62
04:40:00 6 55.77 1.69 5.01 0.02 0.01 0.00 0.08 0.00 0.00 37.42
04:40:00 7 55.84 2.57 5.16 0.02 0.01 0.00 0.07 0.00 0.00 36.34
04:50:02 all 56.29 2.01 4.89 0.02 0.01 0.00 0.09 0.00 0.00 36.69
04:50:02 0 59.15 1.77 4.75 0.02 0.00 0.00 0.17 0.00 0.00 34.13
04:50:02 1 58.95 1.57 5.03 0.03 0.00 0.00 0.12 0.00 0.00 34.30
04:50:02 2 56.94 2.54 4.95 0.02 0.00 0.00 0.10 0.00 0.00 35.44
04:50:02 3 57.88 1.66 4.79 0.02 0.01 0.00 0.08 0.00 0.00 35.56
04:50:02 4 54.37 2.75 5.14 0.02 0.01 0.00 0.07 0.00 0.00 37.64
04:50:02 5 56.22 1.67 4.70 0.02 0.00 0.00 0.07 0.00 0.00 37.31
04:50:02 6 53.47 1.91 4.82 0.02 0.01 0.00 0.06 0.00 0.00 39.71
04:50:02 7 53.32 2.22 4.95 0.02 0.00 0.00 0.07 0.00 0.00 39.41
05:00:01 all 59.69 1.71 4.89 0.03 0.01 0.00 0.10 0.00 0.00 33.58
05:00:01 0 62.18 1.69 5.01 0.02 0.01 0.00 0.17 0.00 0.00 30.92
05:00:01 1 62.00 1.57 4.94 0.02 0.01 0.00 0.13 0.00 0.00 31.33
05:00:01 2 58.26 2.86 5.13 0.03 0.01 0.00 0.09 0.00 0.00 33.62
05:00:01 3 61.10 0.92 4.66 0.02 0.01 0.00 0.10 0.00 0.00 33.21
05:00:01 4 58.99 2.14 4.93 0.03 0.01 0.00 0.08 0.00 0.00 33.82
05:00:01 5 59.00 1.49 4.79 0.03 0.01 0.00 0.07 0.00 0.00 34.62
05:00:01 6 58.55 0.83 4.74 0.02 0.01 0.00 0.07 0.00 0.00 35.77
05:00:01 7 57.43 2.21 4.93 0.03 0.01 0.00 0.08 0.00 0.00 35.32
05:10:00 all 64.05 1.81 5.47 0.02 0.01 0.00 0.09 0.00 0.00 28.55
05:10:00 0 65.73 1.56 5.74 0.03 0.01 0.00 0.15 0.00 0.00 26.79
05:10:00 1 65.19 2.00 5.57 0.02 0.01 0.00 0.10 0.00 0.00 27.12
05:10:00 2 65.80 1.66 5.46 0.02 0.01 0.00 0.09 0.00 0.00 26.95
05:10:00 3 64.02 2.01 5.44 0.03 0.01 0.00 0.09 0.00 0.00 28.41
05:10:00 4 62.80 2.33 5.53 0.02 0.01 0.00 0.07 0.00 0.00 29.24
05:10:00 5 62.94 1.70 5.30 0.02 0.01 0.00 0.08 0.00 0.00 29.95
05:10:00 6 63.38 1.33 5.17 0.02 0.01 0.00 0.07 0.00 0.00 30.03
05:10:00 7 62.53 1.93 5.54 0.02 0.01 0.00 0.07 0.00 0.00 29.90
05:20:00 all 67.89 2.43 6.66 0.03 0.01 0.00 0.10 0.00 0.00 22.88
05:20:00 0 69.11 2.33 6.87 0.03 0.01 0.00 0.15 0.00 0.00 21.50
05:20:00 1 67.97 3.06 7.02 0.04 0.01 0.00 0.11 0.00 0.00 21.80
05:20:00 2 68.43 2.63 6.57 0.03 0.01 0.00 0.11 0.00 0.00 22.23
05:20:00 3 69.27 1.55 6.48 0.02 0.01 0.00 0.10 0.00 0.00 22.57
05:20:00 4 68.23 2.07 6.56 0.02 0.01 0.00 0.09 0.00 0.00 23.02
05:20:00 5 67.68 2.48 6.63 0.02 0.01 0.00 0.09 0.00 0.00 23.08
05:20:00 6 66.04 3.00 6.70 0.02 0.01 0.00 0.09 0.00 0.00 24.13
