File: /var/log/sysstat/sar31
Linux 6.8.0-90-generic (localhost) 2026-01-31 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 31.29 1.55 3.14 0.05 0.00 0.00 0.07 0.00 0.00 63.90
00:10:00 0 36.07 1.58 3.46 0.06 0.01 0.00 0.15 0.00 0.00 58.68
00:10:00 1 34.94 1.91 3.51 0.07 0.00 0.00 0.09 0.00 0.00 59.48
00:10:00 2 32.64 1.61 3.17 0.06 0.01 0.00 0.06 0.00 0.00 62.45
00:10:00 3 29.87 1.94 3.24 0.04 0.01 0.00 0.06 0.00 0.00 64.85
00:10:00 4 29.60 1.47 2.92 0.05 0.00 0.00 0.06 0.00 0.00 65.91
00:10:00 5 29.66 1.22 2.92 0.05 0.00 0.00 0.04 0.00 0.00 66.11
00:10:00 6 29.17 1.43 2.94 0.04 0.01 0.00 0.04 0.00 0.00 66.37
00:10:00 7 28.41 1.26 2.93 0.05 0.00 0.00 0.04 0.00 0.00 67.31
00:20:00 all 34.20 2.07 3.36 0.03 0.00 0.00 0.07 0.00 0.00 60.25
00:20:00 0 38.19 2.85 3.76 0.05 0.00 0.00 0.16 0.00 0.00 54.99
00:20:00 1 38.21 2.14 3.65 0.04 0.01 0.00 0.11 0.00 0.00 55.85
00:20:00 2 37.79 2.00 3.43 0.04 0.00 0.00 0.08 0.00 0.00 56.67
00:20:00 3 34.20 2.15 3.41 0.04 0.00 0.00 0.06 0.00 0.00 60.14
00:20:00 4 32.17 1.89 3.21 0.04 0.00 0.00 0.05 0.00 0.00 62.64
00:20:00 5 31.48 1.83 3.14 0.03 0.00 0.00 0.05 0.00 0.00 63.47
00:20:00 6 31.17 1.44 3.08 0.03 0.00 0.00 0.05 0.00 0.00 64.24
00:20:00 7 30.43 2.30 3.18 0.03 0.00 0.00 0.04 0.00 0.00 64.02
00:30:00 all 29.60 1.49 2.63 0.03 0.00 0.00 0.06 0.00 0.00 66.18
00:30:00 0 35.19 1.87 3.16 0.04 0.00 0.00 0.13 0.00 0.00 59.60
00:30:00 1 33.92 1.69 3.05 0.04 0.00 0.00 0.09 0.00 0.00 61.22
00:30:00 2 32.37 1.23 2.63 0.04 0.00 0.00 0.06 0.00 0.00 63.67
00:30:00 3 28.15 1.63 2.63 0.03 0.00 0.00 0.04 0.00 0.00 67.51
00:30:00 4 27.32 1.60 2.53 0.03 0.00 0.00 0.04 0.00 0.00 68.49
00:30:00 5 27.25 1.14 2.45 0.03 0.00 0.00 0.04 0.00 0.00 69.08
00:30:00 6 25.77 1.24 2.26 0.03 0.00 0.00 0.03 0.00 0.00 70.66
00:30:00 7 26.84 1.51 2.37 0.03 0.00 0.00 0.04 0.00 0.00 69.21
00:40:00 all 22.34 1.38 2.40 0.03 0.00 0.00 0.05 0.00 0.00 73.80
00:40:00 0 28.75 1.45 2.86 0.03 0.00 0.00 0.13 0.00 0.00 66.78
00:40:00 1 26.75 1.37 2.75 0.04 0.00 0.00 0.07 0.00 0.00 69.03
00:40:00 2 24.02 1.65 2.60 0.03 0.00 0.00 0.05 0.00 0.00 71.63
00:40:00 3 21.53 1.22 2.34 0.03 0.00 0.00 0.03 0.00 0.00 74.84
00:40:00 4 20.81 1.35 2.35 0.02 0.00 0.00 0.03 0.00 0.00 75.43
00:40:00 5 18.35 1.28 2.08 0.02 0.00 0.00 0.04 0.00 0.00 78.23
00:40:00 6 19.71 1.42 2.30 0.02 0.00 0.00 0.03 0.00 0.00 76.52
00:40:00 7 18.77 1.32 1.95 0.03 0.00 0.00 0.03 0.00 0.00 77.90
00:50:00 all 28.85 1.92 2.91 0.03 0.00 0.00 0.06 0.00 0.00 66.23
00:50:00 0 35.96 2.13 3.55 0.04 0.01 0.00 0.14 0.00 0.00 58.17
00:50:00 1 33.80 1.86 3.11 0.03 0.00 0.00 0.08 0.00 0.00 61.10
00:50:00 2 31.52 1.86 2.99 0.04 0.00 0.00 0.07 0.00 0.00 63.52
00:50:00 3 27.57 1.95 2.93 0.03 0.00 0.00 0.04 0.00 0.00 67.47
00:50:00 4 26.65 2.00 2.75 0.03 0.00 0.00 0.04 0.00 0.00 68.52
00:50:00 5 26.79 1.56 2.63 0.03 0.00 0.00 0.03 0.00 0.00 68.95
00:50:00 6 24.50 1.76 2.60 0.03 0.00 0.00 0.03 0.00 0.00 71.08
00:50:00 7 24.01 2.21 2.67 0.03 0.00 0.00 0.03 0.00 0.00 71.04
01:00:00 all 28.47 1.44 2.70 0.03 0.00 0.00 0.06 0.00 0.00 67.29
01:00:00 0 34.03 1.90 3.15 0.04 0.00 0.00 0.12 0.00 0.00 60.75
01:00:00 1 32.40 1.39 2.86 0.04 0.01 0.00 0.09 0.00 0.00 63.22
01:00:00 2 29.25 1.59 2.89 0.04 0.00 0.00 0.06 0.00 0.00 66.17
01:00:00 3 28.41 1.46 2.80 0.04 0.00 0.00 0.05 0.00 0.00 67.25
01:00:00 4 27.20 1.05 2.57 0.03 0.00 0.00 0.04 0.00 0.00 69.10
01:00:00 5 26.79 1.38 2.58 0.03 0.00 0.00 0.04 0.00 0.00 69.18
01:00:00 6 25.39 1.27 2.36 0.03 0.00 0.00 0.04 0.00 0.00 70.91
01:00:00 7 24.33 1.48 2.39 0.03 0.00 0.00 0.03 0.00 0.00 71.73
01:10:00 all 32.44 1.50 2.93 0.03 0.00 0.00 0.07 0.00 0.00 63.03
01:10:00 0 39.53 1.67 3.28 0.04 0.00 0.00 0.15 0.00 0.00 55.32
01:10:00 1 37.11 1.36 3.12 0.04 0.00 0.00 0.09 0.00 0.00 58.29
01:10:00 2 34.03 1.90 3.26 0.03 0.00 0.00 0.07 0.00 0.00 60.71
01:10:00 3 31.91 1.32 2.90 0.04 0.00 0.00 0.06 0.00 0.00 63.77
01:10:00 4 29.90 1.37 2.88 0.03 0.00 0.00 0.05 0.00 0.00 65.78
01:10:00 5 29.04 1.57 2.65 0.03 0.00 0.00 0.04 0.00 0.00 66.67
01:10:00 6 28.76 1.50 2.73 0.03 0.00 0.00 0.04 0.00 0.00 66.94
01:10:00 7 29.25 1.27 2.65 0.03 0.00 0.00 0.05 0.00 0.00 66.75
01:20:00 all 27.18 1.92 2.77 0.04 0.00 0.00 0.07 0.00 0.00 68.02
01:20:00 0 32.51 1.92 3.06 0.05 0.01 0.00 0.18 0.00 0.00 62.28
01:20:00 1 32.00 2.04 3.01 0.05 0.00 0.00 0.10 0.00 0.00 62.80
01:20:00 2 28.77 2.24 3.05 0.04 0.00 0.00 0.06 0.00 0.00 65.84
01:20:00 3 27.62 2.07 2.88 0.03 0.00 0.00 0.05 0.00 0.00 67.35
01:20:00 4 25.74 1.60 2.52 0.04 0.00 0.00 0.05 0.00 0.00 70.05
01:20:00 5 23.97 1.80 2.56 0.04 0.00 0.00 0.04 0.00 0.00 71.59
01:20:00 6 23.83 1.81 2.48 0.03 0.00 0.00 0.04 0.00 0.00 71.81
01:20:00 7 23.00 1.88 2.62 0.04 0.00 0.00 0.04 0.00 0.00 72.42
01:30:00 all 31.76 1.54 2.84 0.03 0.00 0.00 0.07 0.00 0.00 63.75
01:30:00 0 38.64 1.77 3.21 0.04 0.01 0.00 0.17 0.00 0.00 56.17
01:30:00 1 36.13 1.44 3.13 0.03 0.01 0.00 0.10 0.00 0.00 59.15
01:30:00 2 32.75 1.81 2.98 0.05 0.00 0.00 0.07 0.00 0.00 62.35
01:30:00 3 31.77 1.24 2.84 0.03 0.01 0.00 0.06 0.00 0.00 64.05
01:30:00 4 29.78 1.23 2.59 0.03 0.00 0.00 0.05 0.00 0.00 66.32
01:30:00 5 28.65 1.87 2.74 0.03 0.00 0.00 0.05 0.00 0.00 66.67
01:30:00 6 28.54 1.11 2.47 0.04 0.00 0.00 0.05 0.00 0.00 67.79
01:30:00 7 27.83 1.83 2.74 0.03 0.00 0.00 0.05 0.00 0.00 67.51
01:40:01 all 22.20 1.43 2.47 0.05 0.00 0.00 0.06 0.00 0.00 73.79
01:40:01 0 29.61 1.50 2.96 0.06 0.01 0.00 0.13 0.00 0.00 65.73
01:40:01 1 26.37 1.56 2.77 0.05 0.00 0.00 0.08 0.00 0.00 69.16
01:40:01 2 25.01 1.05 2.59 0.07 0.00 0.00 0.05 0.00 0.00 71.23
01:40:01 3 20.91 1.44 2.42 0.05 0.00 0.00 0.04 0.00 0.00 75.13
01:40:01 4 19.85 1.65 2.30 0.04 0.00 0.00 0.04 0.00 0.00 76.13
01:40:01 5 19.28 1.25 2.21 0.03 0.00 0.00 0.04 0.00 0.00 77.19
01:40:01 6 18.32 1.58 2.27 0.04 0.00 0.00 0.03 0.00 0.00 77.75
01:40:01 7 18.27 1.37 2.26 0.04 0.00 0.00 0.03 0.00 0.00 78.02
01:50:00 all 30.60 1.90 3.18 0.04 0.00 0.00 0.06 0.00 0.00 64.21
01:50:00 0 35.19 2.76 3.59 0.06 0.01 0.00 0.14 0.00 0.00 58.24
01:50:00 1 34.99 1.70 3.43 0.07 0.01 0.00 0.09 0.00 0.00 59.72
01:50:00 2 33.49 1.55 3.32 0.05 0.00 0.00 0.07 0.00 0.00 61.52
01:50:00 3 30.74 1.42 3.07 0.04 0.00 0.00 0.05 0.00 0.00 64.69
01:50:00 4 29.63 2.04 3.13 0.04 0.01 0.00 0.04 0.00 0.00 65.12
01:50:00 5 27.39 1.54 2.94 0.04 0.00 0.00 0.04 0.00 0.00 68.05
01:50:00 6 27.86 1.90 3.03 0.04 0.00 0.00 0.04 0.00 0.00 67.13
01:50:00 7 25.54 2.28 2.91 0.03 0.00 0.00 0.04 0.00 0.00 69.20
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 25.32 1.58 2.53 0.04 0.00 0.00 0.06 0.00 0.00 70.47
02:00:01 0 32.26 1.79 3.05 0.05 0.00 0.00 0.14 0.00 0.00 62.72
02:00:01 1 28.95 2.11 2.87 0.05 0.00 0.00 0.10 0.00 0.00 65.92
02:00:01 2 26.63 1.48 2.62 0.04 0.00 0.00 0.06 0.00 0.00 69.17
02:00:01 3 24.82 1.60 2.52 0.04 0.00 0.00 0.05 0.00 0.00 70.97
02:00:01 4 24.05 1.46 2.39 0.04 0.00 0.00 0.04 0.00 0.00 72.02
02:00:01 5 22.91 1.65 2.42 0.04 0.00 0.00 0.04 0.00 0.00 72.93
02:00:01 6 22.04 1.33 2.27 0.04 0.00 0.00 0.04 0.00 0.00 74.28
02:00:01 7 20.91 1.21 2.08 0.03 0.00 0.00 0.04 0.00 0.00 75.73
02:10:01 all 47.56 1.66 4.09 0.06 0.01 0.00 0.09 0.00 0.00 46.54
02:10:01 0 52.36 1.79 4.42 0.07 0.01 0.00 0.15 0.00 0.00 41.20
02:10:01 1 50.78 1.77 4.32 0.06 0.01 0.00 0.10 0.00 0.00 42.96
02:10:01 2 48.10 1.73 4.22 0.07 0.01 0.00 0.10 0.00 0.00 45.78
02:10:01 3 48.48 1.25 3.98 0.06 0.01 0.00 0.08 0.00 0.00 46.15
02:10:01 4 46.70 1.55 4.08 0.05 0.01 0.00 0.08 0.00 0.00 47.55
02:10:01 5 44.71 1.53 3.82 0.06 0.01 0.00 0.07 0.00 0.00 49.81
02:10:01 6 45.05 1.31 3.83 0.05 0.01 0.00 0.06 0.00 0.00 49.69
02:10:01 7 44.31 2.36 4.06 0.06 0.01 0.00 0.07 0.00 0.00 49.14
02:20:00 all 41.88 1.81 3.60 0.03 0.00 0.00 0.08 0.00 0.00 52.60
02:20:00 0 45.96 2.06 3.91 0.04 0.01 0.00 0.14 0.00 0.00 47.87
02:20:00 1 45.54 1.99 3.79 0.03 0.00 0.00 0.09 0.00 0.00 48.54
02:20:00 2 43.49 1.90 3.60 0.03 0.00 0.00 0.08 0.00 0.00 50.89
02:20:00 3 41.76 1.54 3.58 0.03 0.00 0.00 0.06 0.00 0.00 53.02
02:20:00 4 41.48 1.59 3.49 0.03 0.00 0.00 0.06 0.00 0.00 53.34
02:20:00 5 38.27 2.03 3.54 0.04 0.01 0.00 0.06 0.00 0.00 56.08
02:20:00 6 40.13 1.63 3.51 0.03 0.00 0.00 0.06 0.00 0.00 54.64
02:20:00 7 38.44 1.72 3.34 0.03 0.00 0.00 0.05 0.00 0.00 56.41
02:30:01 all 24.21 1.71 2.59 0.03 0.00 0.00 0.05 0.00 0.00 71.40
02:30:01 0 29.11 2.05 2.96 0.04 0.00 0.00 0.13 0.00 0.00 65.71
02:30:01 1 27.85 2.41 2.97 0.04 0.00 0.00 0.07 0.00 0.00 66.65
02:30:01 2 26.19 1.61 2.75 0.03 0.00 0.00 0.05 0.00 0.00 69.38
02:30:01 3 24.61 1.55 2.66 0.03 0.00 0.00 0.04 0.00 0.00 71.10
02:30:01 4 22.07 1.41 2.34 0.03 0.00 0.00 0.04 0.00 0.00 74.12
02:30:01 5 22.55 1.43 2.27 0.03 0.00 0.00 0.04 0.00 0.00 73.68
02:30:01 6 20.09 1.86 2.46 0.03 0.00 0.00 0.03 0.00 0.00 75.54
02:30:01 7 21.24 1.35 2.31 0.02 0.00 0.00 0.04 0.00 0.00 75.04
02:40:01 all 19.04 1.36 2.18 0.03 0.00 0.00 0.04 0.00 0.00 77.34
02:40:01 0 25.14 1.79 2.72 0.04 0.00 0.00 0.12 0.00 0.00 70.19
02:40:01 1 24.24 1.19 2.39 0.03 0.00 0.00 0.07 0.00 0.00 72.08
02:40:01 2 20.88 1.32 2.37 0.03 0.00 0.00 0.04 0.00 0.00 75.35
02:40:01 3 18.42 1.16 2.08 0.03 0.00 0.00 0.03 0.00 0.00 78.28
02:40:01 4 16.76 1.22 1.96 0.03 0.00 0.00 0.03 0.00 0.00 80.01
02:40:01 5 16.02 1.39 2.07 0.02 0.00 0.00 0.02 0.00 0.00 80.47
02:40:01 6 15.95 1.43 2.01 0.02 0.00 0.00 0.03 0.00 0.00 80.56
02:40:01 7 14.95 1.34 1.85 0.02 0.00 0.00 0.03 0.00 0.00 81.81
02:50:00 all 23.74 1.55 2.56 0.03 0.00 0.00 0.06 0.00 0.00 72.06
02:50:00 0 30.33 1.92 3.10 0.04 0.01 0.00 0.14 0.00 0.00 64.47
02:50:00 1 27.75 1.73 2.84 0.03 0.00 0.00 0.08 0.00 0.00 67.57
02:50:00 2 26.12 1.52 2.80 0.03 0.00 0.00 0.06 0.00 0.00 69.47
02:50:00 3 23.10 1.57 2.53 0.03 0.00 0.00 0.04 0.00 0.00 72.72
02:50:00 4 21.92 1.48 2.44 0.03 0.00 0.00 0.04 0.00 0.00 74.08
02:50:00 5 21.09 1.05 2.16 0.03 0.00 0.00 0.04 0.00 0.00 75.63
02:50:00 6 19.96 1.92 2.40 0.03 0.00 0.00 0.03 0.00 0.00 75.65
02:50:00 7 19.70 1.17 2.21 0.03 0.00 0.00 0.03 0.00 0.00 76.86
03:00:01 all 31.04 1.85 3.40 0.03 0.00 0.00 0.07 0.00 0.00 63.61
03:00:01 0 37.66 2.17 3.93 0.04 0.00 0.00 0.14 0.00 0.00 56.06
03:00:01 1 34.49 1.87 3.52 0.04 0.00 0.00 0.10 0.00 0.00 59.98
03:00:01 2 33.02 1.84 3.65 0.04 0.00 0.00 0.07 0.00 0.00 61.38
03:00:01 3 31.25 2.11 3.49 0.03 0.00 0.00 0.06 0.00 0.00 63.06
03:00:01 4 29.29 1.48 3.21 0.03 0.00 0.00 0.04 0.00 0.00 65.95
03:00:01 5 27.64 1.94 3.25 0.03 0.00 0.00 0.05 0.00 0.00 67.09
03:00:01 6 27.26 1.90 3.12 0.03 0.00 0.00 0.04 0.00 0.00 67.64
03:00:01 7 27.72 1.48 3.05 0.03 0.00 0.00 0.05 0.00 0.00 67.68
03:10:01 all 44.59 1.82 4.09 0.04 0.01 0.00 0.09 0.00 0.00 49.37
03:10:01 0 47.03 3.01 4.68 0.05 0.01 0.00 0.16 0.00 0.00 45.07
03:10:01 1 48.56 1.35 4.24 0.04 0.01 0.00 0.10 0.00 0.00 45.70
03:10:01 2 44.69 2.59 4.36 0.04 0.01 0.00 0.10 0.00 0.00 48.22
03:10:01 3 45.95 0.87 4.02 0.03 0.01 0.00 0.08 0.00 0.00 49.04
03:10:01 4 43.51 2.09 4.02 0.04 0.01 0.00 0.07 0.00 0.00 50.26
03:10:01 5 42.34 1.91 4.11 0.04 0.01 0.00 0.07 0.00 0.00 51.53
03:10:01 6 42.39 1.45 3.62 0.03 0.01 0.00 0.06 0.00 0.00 52.44
03:10:01 7 42.26 1.24 3.66 0.03 0.01 0.00 0.07 0.00 0.00 52.72
03:20:00 all 46.81 1.76 4.22 0.04 0.01 0.00 0.08 0.00 0.00 47.07
03:20:00 0 51.73 1.53 4.28 0.05 0.01 0.00 0.14 0.00 0.00 42.26
03:20:00 1 49.17 2.09 4.38 0.05 0.01 0.00 0.11 0.00 0.00 44.20
03:20:00 2 49.03 1.60 4.26 0.05 0.01 0.00 0.08 0.00 0.00 44.97
03:20:00 3 46.30 1.28 4.17 0.04 0.01 0.00 0.07 0.00 0.00 48.12
03:20:00 4 45.73 2.37 4.49 0.04 0.01 0.00 0.08 0.00 0.00 47.29
03:20:00 5 45.23 1.50 4.19 0.04 0.01 0.00 0.07 0.00 0.00 48.97
03:20:00 6 44.40 1.69 3.97 0.04 0.01 0.00 0.07 0.00 0.00 49.83
03:20:00 7 42.89 2.04 4.05 0.04 0.01 0.00 0.06 0.00 0.00 50.91
03:30:01 all 19.88 1.73 2.36 0.03 0.00 0.00 0.05 0.00 0.00 75.95
03:30:01 0 25.47 2.22 2.78 0.05 0.00 0.00 0.13 0.00 0.00 69.36
03:30:01 1 24.66 1.88 2.76 0.03 0.00 0.00 0.07 0.00 0.00 70.59
03:30:01 2 21.52 1.40 2.36 0.03 0.00 0.00 0.04 0.00 0.00 74.65
03:30:01 3 20.17 1.43 2.44 0.03 0.00 0.00 0.03 0.00 0.00 75.90
03:30:01 4 18.19 1.51 2.12 0.04 0.00 0.00 0.03 0.00 0.00 78.11
03:30:01 5 17.20 1.96 2.29 0.02 0.00 0.00 0.03 0.00 0.00 78.50
03:30:01 6 16.73 1.65 2.08 0.02 0.00 0.00 0.03 0.00 0.00 79.49
03:30:01 7 15.15 1.80 2.03 0.02 0.00 0.00 0.03 0.00 0.00 80.96
03:40:01 all 19.46 1.42 2.32 0.04 0.00 0.00 0.05 0.00 0.00 76.71
03:40:01 0 25.67 1.63 2.79 0.06 0.00 0.00 0.12 0.00 0.00 69.73
03:40:01 1 23.79 1.13 2.56 0.07 0.00 0.00 0.08 0.00 0.00 72.37
03:40:01 2 20.58 2.00 2.55 0.05 0.00 0.00 0.04 0.00 0.00 74.78
03:40:01 3 19.21 1.26 2.31 0.02 0.00 0.00 0.04 0.00 0.00 77.17
03:40:01 4 17.58 1.33 2.22 0.03 0.00 0.00 0.03 0.00 0.00 78.81
03:40:01 5 15.82 1.39 2.10 0.03 0.00 0.00 0.03 0.00 0.00 80.63
03:40:01 6 16.60 1.27 2.02 0.02 0.00 0.00 0.03 0.00 0.00 80.06
03:40:01 7 16.45 1.34 2.03 0.04 0.00 0.00 0.03 0.00 0.00 80.11
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 26.49 1.49 2.68 0.03 0.00 0.00 0.06 0.00 0.00 69.24
03:50:00 0 31.91 1.59 3.14 0.04 0.00 0.00 0.14 0.00 0.00 63.17
03:50:00 1 30.03 1.93 3.17 0.04 0.00 0.00 0.08 0.00 0.00 64.75
03:50:00 2 28.17 1.35 2.73 0.04 0.00 0.00 0.05 0.00 0.00 67.65
03:50:00 3 26.17 1.44 2.61 0.04 0.00 0.00 0.04 0.00 0.00 69.70
03:50:00 4 24.49 1.90 2.59 0.03 0.00 0.00 0.04 0.00 0.00 70.94
03:50:00 5 24.85 1.17 2.43 0.03 0.00 0.00 0.04 0.00 0.00 71.48
03:50:00 6 23.24 1.20 2.31 0.03 0.00 0.00 0.03 0.00 0.00 73.19
03:50:00 7 23.06 1.36 2.48 0.03 0.00 0.00 0.03 0.00 0.00 73.03
04:00:00 all 20.53 1.81 2.32 0.03 0.00 0.00 0.05 0.00 0.00 75.26
04:00:00 0 26.01 2.51 2.75 0.04 0.00 0.00 0.13 0.00 0.00 68.55
04:00:00 1 25.89 1.71 2.74 0.04 0.00 0.00 0.07 0.00 0.00 69.55
04:00:00 2 22.29 1.42 2.38 0.03 0.00 0.00 0.05 0.00 0.00 73.83
04:00:00 3 19.00 2.23 2.36 0.03 0.00 0.00 0.04 0.00 0.00 76.34
04:00:00 4 18.82 1.67 2.21 0.03 0.00 0.00 0.04 0.00 0.00 77.23
04:00:00 5 17.47 1.74 2.03 0.02 0.00 0.00 0.03 0.00 0.00 78.70
04:00:00 6 17.15 1.81 2.08 0.02 0.00 0.00 0.03 0.00 0.00 78.92
04:00:00 7 17.59 1.41 2.04 0.02 0.00 0.00 0.03 0.00 0.00 78.90
04:10:01 all 30.35 1.50 2.83 0.04 0.00 0.00 0.06 0.00 0.00 65.21
04:10:01 0 36.40 1.69 3.33 0.05 0.01 0.00 0.12 0.00 0.00 58.40
04:10:01 1 33.36 1.58 3.09 0.03 0.01 0.00 0.08 0.00 0.00 61.84
04:10:01 2 32.60 1.68 3.09 0.06 0.01 0.00 0.06 0.00 0.00 62.50
04:10:01 3 30.10 1.17 2.72 0.04 0.01 0.00 0.05 0.00 0.00 65.91
04:10:01 4 28.48 1.41 2.60 0.03 0.00 0.00 0.05 0.00 0.00 67.43
04:10:01 5 28.02 1.50 2.71 0.04 0.00 0.00 0.04 0.00 0.00 67.70
04:10:01 6 26.91 1.59 2.52 0.03 0.00 0.00 0.04 0.00 0.00 68.92
04:10:01 7 26.96 1.40 2.59 0.03 0.00 0.00 0.04 0.00 0.00 68.98
04:20:01 all 25.96 1.39 2.58 0.03 0.00 0.00 0.06 0.00 0.00 69.98
04:20:01 0 31.46 1.87 3.01 0.04 0.00 0.00 0.14 0.00 0.00 63.47
04:20:01 1 31.15 1.29 2.85 0.04 0.01 0.00 0.08 0.00 0.00 64.58
04:20:01 2 28.31 1.60 2.75 0.04 0.01 0.00 0.06 0.00 0.00 67.23
04:20:01 3 24.94 1.44 2.68 0.03 0.00 0.00 0.04 0.00 0.00 70.86
04:20:01 4 23.52 1.49 2.49 0.03 0.00 0.00 0.04 0.00 0.00 72.43
04:20:01 5 23.39 1.15 2.32 0.03 0.00 0.00 0.04 0.00 0.00 73.07
04:20:01 6 22.61 1.05 2.18 0.03 0.00 0.00 0.04 0.00 0.00 74.09
04:20:01 7 22.26 1.23 2.35 0.03 0.00 0.00 0.03 0.00 0.00 74.10
04:30:03 all 20.41 1.83 2.19 0.03 0.00 0.00 0.05 0.00 0.00 75.49
04:30:03 0 25.10 2.50 2.67 0.03 0.01 0.00 0.12 0.00 0.00 69.57
04:30:03 1 24.47 1.88 2.40 0.03 0.00 0.00 0.07 0.00 0.00 71.15
04:30:03 2 22.52 2.31 2.39 0.03 0.00 0.00 0.04 0.00 0.00 72.71
04:30:03 3 20.61 1.58 2.14 0.03 0.00 0.00 0.04 0.00 0.00 75.59
04:30:03 4 18.29 1.57 2.01 0.03 0.00 0.00 0.03 0.00 0.00 78.06
04:30:03 5 18.18 1.53 2.03 0.02 0.00 0.00 0.03 0.00 0.00 78.21
04:30:03 6 17.30 1.66 1.92 0.02 0.00 0.00 0.03 0.00 0.00 79.06
04:30:03 7 16.87 1.62 1.92 0.04 0.00 0.00 0.02 0.00 0.00 79.52
04:40:03 all 23.44 1.42 2.33 0.02 0.00 0.00 0.05 0.00 0.00 72.73
04:40:03 0 29.11 1.38 2.77 0.03 0.01 0.00 0.13 0.00 0.00 66.58
04:40:03 1 28.43 1.24 2.55 0.03 0.01 0.00 0.08 0.00 0.00 67.67
04:40:03 2 24.65 1.38 2.38 0.03 0.00 0.00 0.05 0.00 0.00 71.51
04:40:03 3 22.07 1.98 2.44 0.02 0.00 0.00 0.04 0.00 0.00 73.44
04:40:03 4 22.98 1.37 2.20 0.02 0.00 0.00 0.04 0.00 0.00 73.38
04:40:03 5 20.29 1.39 2.10 0.02 0.00 0.00 0.04 0.00 0.00 76.17
04:40:03 6 20.22 1.42 2.16 0.02 0.00 0.00 0.03 0.00 0.00 76.15
04:40:03 7 19.75 1.18 2.06 0.02 0.00 0.00 0.03 0.00 0.00 76.95
04:50:00 all 22.96 1.42 2.33 0.03 0.00 0.00 0.05 0.00 0.00 73.20
04:50:00 0 27.31 1.37 2.55 0.04 0.00 0.00 0.13 0.00 0.00 68.59
04:50:00 1 27.00 1.68 2.63 0.04 0.00 0.00 0.07 0.00 0.00 68.58
04:50:00 2 24.76 1.56 2.46 0.04 0.00 0.00 0.05 0.00 0.00 71.13
04:50:00 3 22.58 1.47 2.39 0.03 0.00 0.00 0.03 0.00 0.00 73.49
04:50:00 4 21.65 1.25 2.16 0.03 0.00 0.00 0.03 0.00 0.00 74.88
04:50:00 5 20.90 1.18 2.16 0.03 0.00 0.00 0.03 0.00 0.00 75.69
04:50:00 6 19.96 1.35 2.12 0.02 0.00 0.00 0.03 0.00 0.00 76.52
04:50:00 7 19.56 1.50 2.19 0.03 0.00 0.00 0.03 0.00 0.00 76.69
05:00:03 all 21.56 1.84 2.44 0.03 0.00 0.00 0.05 0.00 0.00 74.07
05:00:03 0 26.13 1.90 2.82 0.04 0.00 0.00 0.14 0.00 0.00 68.96
05:00:03 1 27.58 1.61 2.87 0.04 0.00 0.00 0.07 0.00 0.00 67.82
05:00:03 2 22.96 2.01 2.51 0.03 0.00 0.00 0.05 0.00 0.00 72.44
05:00:03 3 20.09 2.37 2.48 0.02 0.00 0.00 0.03 0.00 0.00 75.00
05:00:03 4 19.72 1.65 2.24 0.03 0.00 0.00 0.03 0.00 0.00 76.32
05:00:03 5 19.74 1.66 2.18 0.02 0.00 0.00 0.03 0.00 0.00 76.37
05:00:03 6 17.85 2.03 2.30 0.02 0.00 0.00 0.02 0.00 0.00 77.76
05:00:03 7 18.39 1.51 2.15 0.03 0.00 0.00 0.03 0.00 0.00 77.89
05:10:02 all 39.29 1.53 3.50 0.03 0.00 0.00 0.07 0.00 0.00 55.57
05:10:02 0 45.84 1.05 3.71 0.04 0.01 0.00 0.16 0.00 0.00 49.19
05:10:02 1 42.45 1.56 3.76 0.03 0.01 0.00 0.11 0.00 0.00 52.08
05:10:02 2 40.28 1.60 3.62 0.03 0.01 0.00 0.06 0.00 0.00 54.41
05:10:02 3 38.83 1.55 3.39 0.03 0.00 0.00 0.06 0.00 0.00 56.14
05:10:02 4 36.73 1.80 3.51 0.03 0.00 0.00 0.05 0.00 0.00 57.88
05:10:02 5 37.49 1.36 3.41 0.03 0.01 0.00 0.05 0.00 0.00 57.65
05:10:02 6 36.65 1.77 3.35 0.03 0.00 0.00 0.05 0.00 0.00 58.15
05:10:02 7 36.08 1.52 3.28 0.03 0.00 0.00 0.04 0.00 0.00 59.05
05:20:01 all 49.45 1.68 3.85 0.03 0.01 0.00 0.08 0.00 0.00 44.90
05:20:01 0 52.92 1.92 4.12 0.03 0.01 0.00 0.12 0.00 0.00 40.88
05:20:01 1 52.69 1.39 4.01 0.04 0.01 0.00 0.10 0.00 0.00 41.77
05:20:01 2 50.74 1.55 3.90 0.04 0.01 0.00 0.08 0.00 0.00 43.68
05:20:01 3 50.37 1.39 3.76 0.04 0.01 0.00 0.08 0.00 0.00 44.35
05:20:01 4 48.11 1.47 3.87 0.03 0.01 0.00 0.06 0.00 0.00 46.45
05:20:01 5 47.54 1.96 3.80 0.03 0.01 0.00 0.05 0.00 0.00 46.61
05:20:01 6 47.31 1.79 3.81 0.03 0.01 0.00 0.06 0.00 0.00 46.99
