HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux localhost 6.8.0-90-generic #91-Ubuntu SMP PREEMPT_DYNAMIC Tue Nov 18 14:14:30 UTC 2025 x86_64
User: wp_flga_news (123)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         69          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          9          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0        864          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0         15          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-event
 27:  254995772          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   3-edge      virtio0-request
 28:          0  255442253          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   4-edge      virtio0-request
 29:          0          0  253966344          0          0          0          0          0  PCI-MSIX-0000:00:02.0   5-edge      virtio0-request
 30:          0          0          0  254066967          0          0          0          0  PCI-MSIX-0000:00:02.0   6-edge      virtio0-request
 31:          0          0          0          0  254035499          0          0          0  PCI-MSIX-0000:00:02.0   7-edge      virtio0-request
 32:          0          0          0          0          0  254588530          0          0  PCI-MSIX-0000:00:02.0   8-edge      virtio0-request
 33:          0          0          0          0          0          0  253648931          0  PCI-MSIX-0000:00:02.0   9-edge      virtio0-request
 34:          0          0          0          0          0          0          0  254373863  PCI-MSIX-0000:00:02.0  10-edge      virtio0-request
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   1-edge      virtio1-control
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   2-edge      virtio1-event
 38:     119316          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio1-request
 39:          0     119633          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   4-edge      virtio1-request
 40:          0          0     116365          0          0          0          0          0  PCI-MSIX-0000:00:03.0   5-edge      virtio1-request
 41:          0          0          0     122162          0          0          0          0  PCI-MSIX-0000:00:03.0   6-edge      virtio1-request
 42:          0          0          0          0     109882          0          0          0  PCI-MSIX-0000:00:03.0   7-edge      virtio1-request
 43:          0          0          0          0          0     113758          0          0  PCI-MSIX-0000:00:03.0   8-edge      virtio1-request
 44:          0          0          0          0          0          0     115654          0  PCI-MSIX-0000:00:03.0   9-edge      virtio1-request
 45:          0          0          0          0          0          0          0     112728  PCI-MSIX-0000:00:03.0  10-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 47:   44805560          1          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 48:   45967797          0          1          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 49:          0   44959103          0          1          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-input.1
 50:          0   45993427          0          0          1          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-output.1
 51:          0          0   44948633          0          0          1          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-input.2
 52:          0          0   45986319          0          0          0          1          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-output.2
 53:          0          0          0   44980183          0          0          0          1  PCI-MSIX-0000:00:04.0   7-edge      virtio2-input.3
 54:          1          0          0   46021617          0          0          0          0  PCI-MSIX-0000:00:04.0   8-edge      virtio2-output.3
 55:          0          1          0          0   44960562          0          0          0  PCI-MSIX-0000:00:04.0   9-edge      virtio2-input.4
 56:          0          0          1          0   46053272          0          0          0  PCI-MSIX-0000:00:04.0  10-edge      virtio2-output.4
 57:          0          0          0          1          0   44890507          0          0  PCI-MSIX-0000:00:04.0  11-edge      virtio2-input.5
 58:          0          0          0          0          1   45939241          0          0  PCI-MSIX-0000:00:04.0  12-edge      virtio2-output.5
 59:          0          0          0          0          0          1   44946936          0  PCI-MSIX-0000:00:04.0  13-edge      virtio2-input.6
 60:          0          0          0          0          0          0   45963527          0  PCI-MSIX-0000:00:04.0  14-edge      virtio2-output.6
 61:          0          0          0          0          0          0          0   44975676  PCI-MSIX-0000:00:04.0  15-edge      virtio2-input.7
 62:          1          0          0          0          0          0          0   46005756  PCI-MSIX-0000:00:04.0  16-edge      virtio2-output.7
 63:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1912849841 1905677785 1887066440 1869700833 1857189922 1848337016 1841091522 1835533711   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        184          0        152          2          0        251          1        297   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  112868663  114265741  114884009  114774528  114874070  114733315  114478887  114662344   Rescheduling interrupts
CAL:  178610224  125339785   93518088   75504370   66258201   61568066   58716897   57129067   Function call interrupts
TLB:    5737858    5717737    5667938    5560214    5558640    5468569    5452247    5347839   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6766       6766       6766       6766       6766       6766       6766       6766   Machine check polls
HYP:       2852       2914       2756       2725       2740       2660       2644       2633   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event